Almost every banks in Bangladesh provide various types of double benefit schemes with maximum profits for their clients for helping to make their life easy and more secure. They offer many attractive facilities to help the customers with best interest rates. Here is a list of 24 records, sorted by highest to lowest interest rates by ascending order. Compare best offer waiting for you.
Bank Name | Interest Rate | Minimum Deposit | Duration of Double | Rating |
---|---|---|---|---|
Modhumoti Bank | 12.25 % | ৳ 100,000.00 | 6 Years | BBB2 |
SBAC Bank | 11.63 % | ৳ 10,000.00 | 6 Years 3 Months | BBB2 |
National Bank | 11.25 % | ৳ 100,000.00 | 6 Years 5 Months | AA3 |
Premier Bank | 11.07 % | ৳ 10,000.00 | 6 Years 6 Months | AA2 |
NRB Commercial Bank | 11.07 % | ৳ 10,000.00 | 6 Years 6 Months | A3 |
Padma Bank | 11.07 % | ৳ 50,000.00 | 6 Years 6 Months | |
NRB Bank | 11.07 % | ৳ 25,000.00 | 6 Years 6 Months | AA2 |
Pubali Bank | 10.41 % | ৳ 10,000.00 | 7 Years | AAA |
Global Islami Bank | 10.41 % | ৳ 50,000.00 | 7 Years | BBB2 |
Jamuna Bank | 9.82 % | ৳ 1,000.00 | 7 Years 4 Months | AA3 |
One Bank | 9.68 % | ৳ 50,000.00 | 7 Years 5 Months | AA3 |
Midland Bank | 9.55 % | ৳ 10,000.00 | 7 Years 6 Months | BBB2 |
City Bank | 9.42 % | ৳ 50,000.00 | 7 Years 7 Months | AA2 |
AB Bank | 9.29 % | ৳ 50,000.00 | 7 Years 8 Months | AA3 |
IFIC Bank | 8.71 % | ৳ 25,000.00 | 8 Years 3 Months | AA2 |
Shahjalal Islami Bank | 8.50 % | ৳ 10,000.00 | 8 Years 5 Months | AA3 |
Mercantile Bank | 8.39 % | ৳ 10,000.00 | 8 Years 6 Months | AA3 |
Bank Asia | 8.01 % | ৳ 50,000.00 | 9 years | AA3 |
Uttara Bank | 8.01 % | ৳ 20,000.00 | 9 Years | AA3 |
NCC Bank | 7.41 % | ৳ 50,000.00 | 9 Years 7 Months | AA2 |
Dhaka Bank | 7.18 % | ৳ 50,000.00 | 10 Years | AA3 |
Prime Bank | 7.18 % | ৳ 50,000.00 | 10 Years | AA2 |
Trust Bank | 6.96 % | ৳ 10,000.00 | 10 years 3 months | AA2 |
Mutual Trust Bank | 6.96 % | ৳ 50,000.00 | 10 Years 3 Months | AA3 |
Double Benefit Scheme (DBS) is a time specified deposit scheme for clients where the deposited money will be doubled on maturity. Its a great option to double your unused money after a specific time.
Last updates: 31 Dec 2019
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
![]() |
107.97 |
![]() |
118.76 |
![]() |
134.26 |
![]() |
71.38 |
![]() |
79.22 |
![]() |
121.21 |
![]() |
0.81 |
![]() |
28.79 |
![]() |
1.32 |
![]() |
3.15 |