Based on the circular of Bangladesh Bank, all Banks and Financial Institutes in Bangladesh will remain closed on all Fridays and Saturdays and for the following holiday observances in the year of 2023.
Holidays | Dates and Days | No. of Holidays |
---|---|---|
Shaheed Day and International Mother Language Day | 21 February 2022 Monday | 1 day |
Birthday of Bangabandhu Sheikh Mujibur Rahman | 17 March 2022 Thursday | 1 day |
*Shab-e-Barat | 19 March 2022 Saturday | 1 day |
Independence and National Day | 26 March 2022 Saturday | 1 day |
Bengali New Year's Day | 14 April 2022 Thursday | 1 day |
* Jummatul Wida | 29 April 2022 Friday | 1 day |
*Shab-e-Qadar | 29 April 2022 Friday | 1 day |
May Day | 1 May 2022 Sunday | 1 day |
*Eid-ul-Fitr | 2 - 4 May 2022 Monday - Wednesday | 3 days |
*Buddha Purnima (Boishakhi Purnima) | 15 May 2022 Sunday | 1 day |
Bank Holiday | 1 July 2022 Friday | 1 day |
*Eid-ul-Azha | 9 - 11 July 2022 Saturday, Sunday - Monday | 3 days |
*Muharram (Ashura) | 9 August 2022 Tuesday | 1 day |
National Mourning Day | 15 August 2022 Monday | 1 day |
*Shuva Janmashtami | 18 August 2022 Thursday | 1 day |
Durga Puja (Bijoya Dashami) | 5 October 2022 Wednesday | 1 day |
*Eid-e-Miladun-Nabi (Sm) | 9 October 2022 Sunday | 1 day |
Victory Day | 16 December 2022 Friday | 1 day |
Christmas Day | 25 December 2022 Sunday | 1 day |
Bank Holiday | 31 December 2022 Saturday | 1 day |
* Subject to the appearance of the Moon.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
![]() |
94.73 |
![]() |
96.35 |
![]() |
114.31 |
![]() |
65.37 |
![]() |
73.20 |
![]() |
98.38 |
![]() |
0.70 |
![]() |
25.21 |
![]() |
1.19 |
![]() |
2.65 |