Sonali Bank Branch Listings in Jhenaidah
There are a total 16 branches of Sonali Bank PLC situated at Jhenaidah district in Bangladesh. Following table of all branches in Jhenaidah district will help you to have any particular branch address with location, telephone number, routing number, SWIFT code, and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branches in Jhenaidah
| Branch Name | Address | Telephone No. |
|---|---|---|
| Arappur | Rafid Tower, Arappur, Jhenaidah Sadar, Jhenaidah | +880 451 62329 |
| Bara Bazar | Bara Bazar, Kaliganj, Jhenaidah | +880 1714 013215 |
| Bara Dhopadi Bazar | Bara Dhopadi Bazar, Kaliganj, Jhenaidah | +880 1714 959838 |
| Garaganj | Bus Stand, Garaganj, Shailkupa, Jhenaidah | +880 4526 56270 |
| Harinakundu | Star Plaza Market, Lalanshah Sarak, Harinakundu, Jhenaidah | +880 4522 74017 |
| Hatgopalpur | Hatgopalpur Bus Stand, Jhenaidah Sadar, Jhenaidah | +880 1714 070681 |
| Jhenaidah | HSS Road, Jhenaidah Sadar, Jhenaidah | +880 451 62402, 62203 |
| Kaliganj | Karim Complex, Modhuganj Bazar, Kaliganj, Jhenaidah | +880 4523 56022 |
| Kola Bazar | Kola Bazar, Kaliganj, Jhenaidah | +880 1714 070680 |
| Kotchandpur | Girls' School Road, Kotchandpur, Jhenaidah | +880 4524 65006 |
| Madhupur | Khilafat Market, Madhupur, Jhenaidah Sadar, Jhenaidah | +880 1718 425637 |
| Maheshpur | Royal Plaza, College Bus Stand Road, Maheshpur, Jhenaidah | +880 4525 56209 |
| Mobarakganj Sugar Mill | Mobarakganj Sugar Mills Ltd., Kaliganj, Jhenaidah | +880 4523 56348 |
| Rabi Narikelbaria | Rabi Narikelbaria, Jhenidah Sadar, Jhenaidah | +880 1713 077771 |
| Shailkupa | Thana Road, Shailkupa, Jhenaidah | +880 4526 56034 |
| Sheikhpara Bazar | Sheikhpara Bazar, Shailkupa, Jhenaidah | +880 1714 013216 |
US Dollar (
Euro (
British Pound (
Australian Dollar (
Canadian Dollar (
Swiss Franc (
Japanese Yen (
Saudi Riyal (
Kuwaiti Dinar (
Qatari Riyal (