Bangladesh Small Industries and Commerce Bank Limited | ||
Public Limited Company | ||
![]() | ||
1988 | ||
Private Bank | ||
Commercial Bank | ||
Local Bank | ||
|
||
Sena Kalyan Bhaban, 5th Floor, 195 Motijheel C/A, Dhaka 1000, Bangladesh. | ||
+880 2 9568190, 9564830, 9590548 | ||
+880 2 9564829, 7115612, 7124911 | ||
+880 2 223388190, 223384830 | ||
basicho@basicbanklimited.com | ||
www.basicbanklimited.com | ||
BKSIBDDH | ||
055 | ||
|
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.45 |
![]() |
৳ 136.08 |
![]() |
৳ 161.53 |
![]() |
৳ 77.93 |
![]() |
৳ 86.83 |
![]() |
৳ 144.69 |
![]() |
৳ 0.83 |
![]() |
৳ 32.37 |
![]() |
৳ 1.42 |
![]() |
৳ 3.63 |