There are 11 banks found in database for monthly saving scheme of BDT 25,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Duration | Maturity Amount | Rating |
---|---|---|---|---|
Dhaka Bank | ৳ 25,000.00 | 3 Years | ৳ 1,004,796.00 | AA3 |
First Security Islami Bank | ৳ 25,000.00 | 3 Years | ৳ 1,017,219.00 | A1 |
IFIC Bank | ৳ 25,000.00 | 3 Years | ৳ 1,008,566.00 | AA2 |
Mercantile Bank | ৳ 25,000.00 | 3 Years | ৳ 1,002,010.00 | AA3 |
Midland Bank | ৳ 25,000.00 | 3 Years | ৳ 1,044,851.00 | BBB2 |
NRB Commercial Bank | ৳ 25,000.00 | 3 Years | ৳ 1,000,000.00 | A3 |
Padma Bank | ৳ 25,000.00 | 3 Years | ৳ 1,085,000.00 | |
Shahjalal Islami Bank | ৳ 25,000.00 | 3 Years | ৳ 1,020,100.00 | AA3 |
Social Islami Bank | ৳ 25,000.00 | 3 Years | ৳ 1,014,000.00 | AA3 |
Southeast Bank | ৳ 25,000.00 | 3 Years | ৳ 1,017,875.00 | AA2 |
United Commercial Bank | ৳ 25,000.00 | 3 Years | ৳ 993,560.00 | AA2 |
Last updates: 31 Dec 2019
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
![]() |
109.73 |
![]() |
116.71 |
![]() |
134.49 |
![]() |
70.79 |
![]() |
81.67 |
![]() |
121.10 |
![]() |
0.74 |
![]() |
29.25 |
![]() |
1.32 |
![]() |
3.05 |