There are 12 banks found in database for monthly saving scheme of BDT 25,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Duration | Maturity Amount | Rating |
---|---|---|---|---|
Dhaka Bank | ৳ 25,000.00 | 5 Years | ৳ 1,824,744.00 | AA3 |
First Security Islami Bank | ৳ 25,000.00 | 5 Years | ৳ 1,861,061.00 | A1 |
IFIC Bank | ৳ 25,000.00 | 5 Years | ৳ 1,813,318.00 | AA2 |
Midland Bank | ৳ 25,000.00 | 5 Years | ৳ 1,925,681.00 | BBB2 |
NCC Bank | ৳ 25,000.00 | 5 Years | ৳ 1,768,250.00 | AA2 |
NRB Commercial Bank | ৳ 25,000.00 | 5 Years | ৳ 1,932,500.00 | A3 |
Padma Bank | ৳ 25,000.00 | 5 Years | ৳ 2,060,000.00 | |
Shahjalal Islami Bank | ৳ 25,000.00 | 5 Years | ৳ 1,861,600.00 | AA3 |
Social Islami Bank | ৳ 25,000.00 | 5 Years | ৳ 1,838,838.00 | AA3 |
Southeast Bank | ৳ 25,000.00 | 5 Years | ৳ 1,846,872.00 | AA2 |
United Commercial Bank | ৳ 25,000.00 | 5 Years | ৳ 1,768,232.00 | AA2 |
Uttara Bank | ৳ 25,000.00 | 5 Years | ৳ 1,800,263.00 | AA3 |
Last updates: 31 Dec 2019
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
![]() |
109.73 |
![]() |
116.71 |
![]() |
134.49 |
![]() |
70.79 |
![]() |
81.67 |
![]() |
121.10 |
![]() |
0.74 |
![]() |
29.25 |
![]() |
1.32 |
![]() |
3.05 |