There are 13 banks found in database for monthly saving scheme of BDT 500.00 for 7 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Duration | Maturity Amount | Rating |
---|---|---|---|---|
AB Bank | ৳ 500.00 | 7 Years | ৳ 61,658.00 | AA3 |
Bangladesh Commerce Bank | ৳ 500.00 | 7 Years | ৳ 55,829.00 | BB1 |
Bank Asia | ৳ 500.00 | 7 Years | ৳ 55,000.00 | AA3 |
City Bank | ৳ 500.00 | 7 Years | ৳ 56,852.00 | AA2 |
Dhaka Bank | ৳ 500.00 | 7 Years | ৳ 56,359.00 | AA3 |
Eastern Bank | ৳ 500.00 | 7 Years | ৳ 55,359.00 | AA2 |
Modhumoti Bank | ৳ 500.00 | 7 Years | ৳ 64,314.00 | BBB2 |
NRB Bank | ৳ 500.00 | 7 Years | ৳ 62,186.00 | AA2 |
NRB Commercial Bank | ৳ 500.00 | 7 Years | ৳ 60,050.00 | A3 |
Pubali Bank | ৳ 500.00 | 7 Years | ৳ 54,866.00 | AAA |
Standard Bank | ৳ 500.00 | 7 Years | ৳ 49,212.00 | AA3 |
Trust Bank | ৳ 500.00 | 7 Years | ৳ 54,232.00 | AA2 |
United Commercial Bank | ৳ 500.00 | 7 Years | ৳ 52,369.00 | AA2 |
Last updates: 31 Dec 2019
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
![]() |
109.73 |
![]() |
116.71 |
![]() |
134.49 |
![]() |
70.79 |
![]() |
81.67 |
![]() |
121.10 |
![]() |
0.74 |
![]() |
29.25 |
![]() |
1.32 |
![]() |
3.05 |