There are 13 banks found in database for monthly saving scheme of BDT 5,000.00 for 1 years.
Check maturited amount after tenure below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Sum of Deposits | Interest Rate | Maturted Amount |
---|---|---|---|---|
Bengal Commercial Bank | ৳ 5,000.00 | ৳ 60,000.00 | 11.02 % | ৳ 66,612.00 |
BRAC Bank | ৳ 5,000.00 | ৳ 60,000.00 | 3.00 % | ৳ 61,800.00 |
City Bank | ৳ 5,000.00 | ৳ 60,000.00 | 6.50 % | ৳ 63,900.00 |
Islami Bank | ৳ 5,000.00 | ৳ 60,000.00 | 10.00 % | ৳ 66,000.00 |
Mercantile Bank | ৳ 5,000.00 | ৳ 60,000.00 | 9.00 % | ৳ 65,400.00 |
Midland Bank | ৳ 5,000.00 | ৳ 60,000.00 | 9.50 % | ৳ 65,700.00 |
Modhumoti Bank | ৳ 5,000.00 | ৳ 60,000.00 | 11.00 % | ৳ 66,600.00 |
Mutual Trust Bank | ৳ 5,000.00 | ৳ 60,000.00 | 10.00 % | ৳ 66,000.00 |
Social Islami Bank | ৳ 5,000.00 | ৳ 60,000.00 | 8.25 % | ৳ 64,950.00 |
Trust Bank | ৳ 5,000.00 | ৳ 60,000.00 | 10.00 % | ৳ 66,000.00 |
Union Bank | ৳ 5,000.00 | ৳ 60,000.00 | 11.50 % | ৳ 66,900.00 |
United Commercial Bank | ৳ 5,000.00 | ৳ 60,000.00 | 9.00 % | ৳ 65,400.00 |
Uttara Bank | ৳ 5,000.00 | ৳ 60,000.00 | 8.75 % | ৳ 65,250.00 |
Last updates: 13 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.73 |
![]() |
৳ 144.26 |
![]() |
৳ 166.31 |
![]() |
৳ 81.27 |
![]() |
৳ 88.48 |
![]() |
৳ 154.77 |
![]() |
৳ 0.83 |
![]() |
৳ 32.45 |
![]() |
৳ 399.20 |
![]() |
৳ 33.38 |