There are 13 banks found in database for monthly saving scheme of BDT 7,500.00 for 1 years.
Check maturited amount after tenure below to compare and choose the best offer waiting for you.
| Bank Name | Monthly Deposit | Sum of Deposits | Interest Rate | Maturted Amount |
|---|---|---|---|---|
| Bengal Commercial Bank | ৳ 7,500.00 | ৳ 90,000.00 | 11.02 % | ৳ 99,918.00 |
| BRAC Bank | ৳ 7,500.00 | ৳ 90,000.00 | 3.00 % | ৳ 92,700.00 |
| City Bank | ৳ 7,500.00 | ৳ 90,000.00 | 6.50 % | ৳ 95,850.00 |
| Islami Bank | ৳ 7,500.00 | ৳ 90,000.00 | 10.00 % | ৳ 99,000.00 |
| Mercantile Bank | ৳ 7,500.00 | ৳ 90,000.00 | 9.00 % | ৳ 98,100.00 |
| Midland Bank | ৳ 7,500.00 | ৳ 90,000.00 | 9.50 % | ৳ 98,550.00 |
| Modhumoti Bank | ৳ 7,500.00 | ৳ 90,000.00 | 11.00 % | ৳ 99,900.00 |
| Mutual Trust Bank | ৳ 7,500.00 | ৳ 90,000.00 | 10.00 % | ৳ 99,000.00 |
| Social Islami Bank | ৳ 7,500.00 | ৳ 90,000.00 | 8.25 % | ৳ 97,425.00 |
| Trust Bank | ৳ 7,500.00 | ৳ 90,000.00 | 10.00 % | ৳ 99,000.00 |
| Union Bank | ৳ 7,500.00 | ৳ 90,000.00 | 11.50 % | ৳ 100,350.00 |
| United Commercial Bank | ৳ 7,500.00 | ৳ 90,000.00 | 9.00 % | ৳ 98,100.00 |
| Uttara Bank | ৳ 7,500.00 | ৳ 90,000.00 | 8.75 % | ৳ 97,875.00 |
Last updates: 13 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.