There are 16 banks, who has launched monthly benefit schemes for saving of BDT 200,000.00 for 2 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
|---|---|---|---|---|
| Global Islami Bank | ৳ 200,000.00 | 2 Years | 13.34 % | ৳ 2,223.33 |
| Union Bank | ৳ 200,000.00 | 2 Years | 13.34 % | ৳ 2,223.33 |
| Bengal Commercial Bank | ৳ 200,000.00 | 2 Years | 12.68 % | ৳ 2,113.33 |
| Padma Bank | ৳ 200,000.00 | 2 Years | 12.20 % | ৳ 2,033.33 |
| IFIC Bank | ৳ 200,000.00 | 2 Years | 11.50 % | ৳ 1,916.67 |
| Jamuna Bank | ৳ 200,000.00 | 2 Years | 11.20 % | ৳ 1,866.67 |
| Social Islami Bank | ৳ 200,000.00 | 2 Years | 10.20 % | ৳ 1,700.00 |
| Al-Arafah Islami Bank | ৳ 200,000.00 | 2 Years | 10.00 % | ৳ 1,666.67 |
| United Commercial Bank | ৳ 200,000.00 | 2 Years | 9.75 % | ৳ 1,625.00 |
| Shahjalal Islami Bank | ৳ 200,000.00 | 2 Years | 8.70 % | ৳ 1,450.00 |
| Uttara Bank | ৳ 200,000.00 | 2 Years | 8.04 % | ৳ 1,340.00 |
| Community Bank | ৳ 200,000.00 | 2 Years | 7.50 % | ৳ 1,250.00 |
| First Security Islami Bank | ৳ 200,000.00 | 2 Years | 7.32 % | ৳ 1,220.00 |
| Eastern Bank | ৳ 200,000.00 | 2 Years | 7.25 % | ৳ 1,208.33 |
| BRAC Bank | ৳ 200,000.00 | 2 Years | 6.00 % | ৳ 1,000.00 |
| City Bank | ৳ 200,000.00 | 2 Years | 5.75 % | ৳ 958.33 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.