There are 19 banks, who has launched monthly benefit schemes for saving of BDT 2,800,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit | 
|---|---|---|---|---|
| Bengal Commercial Bank | ৳ 2,800,000.00 | 5 Years | 12.68 % | ৳ 29,586.67 | 
| One Bank | ৳ 2,800,000.00 | 5 Years | 12.50 % | ৳ 29,166.67 | 
| EXIM Bank | ৳ 2,800,000.00 | 5 Years | 12.00 % | ৳ 28,000.00 | 
| Islami Bank | ৳ 2,800,000.00 | 5 Years | 12.00 % | ৳ 28,000.00 | 
| SBAC Bank | ৳ 2,800,000.00 | 5 Years | 12.00 % | ৳ 28,000.00 | 
| Premier Bank | ৳ 2,800,000.00 | 5 Years | 11.80 % | ৳ 27,533.33 | 
| Social Islami Bank | ৳ 2,800,000.00 | 5 Years | 11.40 % | ৳ 26,600.00 | 
| Mercantile Bank | ৳ 2,800,000.00 | 5 Years | 11.21 % | ৳ 26,156.67 | 
| AB Bank | ৳ 2,800,000.00 | 5 Years | 11.00 % | ৳ 25,666.67 | 
| Al-Arafah Islami Bank | ৳ 2,800,000.00 | 5 Years | 10.00 % | ৳ 23,333.33 | 
| Jamuna Bank | ৳ 2,800,000.00 | 5 Years | 10.00 % | ৳ 23,333.33 | 
| NRB Bank | ৳ 2,800,000.00 | 5 Years | 10.00 % | ৳ 23,333.33 | 
| Bank Asia | ৳ 2,800,000.00 | 5 Years | 9.60 % | ৳ 22,400.00 | 
| United Commercial Bank | ৳ 2,800,000.00 | 5 Years | 8.00 % | ৳ 18,666.67 | 
| Prime Bank | ৳ 2,800,000.00 | 5 Years | 7.75 % | ৳ 18,083.33 | 
| Pubali Bank | ৳ 2,800,000.00 | 5 Years | 7.50 % | ৳ 17,500.00 | 
| Bangladesh Development Bank | ৳ 2,800,000.00 | 5 Years | 6.00 % | ৳ 14,000.00 | 
| BRAC Bank | ৳ 2,800,000.00 | 5 Years | 6.00 % | ৳ 14,000.00 | 
| City Bank | ৳ 2,800,000.00 | 5 Years | 4.75 % | ৳ 11,083.33 | 
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.