There are 30 banks, who has launched monthly benefit schemes for saving of BDT 2,900,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 2,900,000.00 | 3 Years | 13.34 % | ৳ 32,238.33 |
Union Bank | ৳ 2,900,000.00 | 3 Years | 13.34 % | ৳ 32,238.33 |
Bengal Commercial Bank | ৳ 2,900,000.00 | 3 Years | 12.68 % | ৳ 30,643.33 |
AB Bank | ৳ 2,900,000.00 | 3 Years | 12.00 % | ৳ 29,000.00 |
Citizens Bank | ৳ 2,900,000.00 | 3 Years | 12.00 % | ৳ 29,000.00 |
EXIM Bank | ৳ 2,900,000.00 | 3 Years | 12.00 % | ৳ 29,000.00 |
IFIC Bank | ৳ 2,900,000.00 | 3 Years | 12.00 % | ৳ 29,000.00 |
One Bank | ৳ 2,900,000.00 | 3 Years | 12.00 % | ৳ 29,000.00 |
SBAC Bank | ৳ 2,900,000.00 | 3 Years | 12.00 % | ৳ 29,000.00 |
Premier Bank | ৳ 2,900,000.00 | 3 Years | 11.30 % | ৳ 27,308.33 |
Mercantile Bank | ৳ 2,900,000.00 | 3 Years | 11.21 % | ৳ 27,090.83 |
Islami Bank | ৳ 2,900,000.00 | 3 Years | 11.00 % | ৳ 26,583.33 |
Social Islami Bank | ৳ 2,900,000.00 | 3 Years | 10.80 % | ৳ 26,100.00 |
Jamuna Bank | ৳ 2,900,000.00 | 3 Years | 10.50 % | ৳ 25,375.00 |
Al-Arafah Islami Bank | ৳ 2,900,000.00 | 3 Years | 10.00 % | ৳ 24,166.67 |
NRB Bank | ৳ 2,900,000.00 | 3 Years | 9.75 % | ৳ 23,562.50 |
United Commercial Bank | ৳ 2,900,000.00 | 3 Years | 9.75 % | ৳ 23,562.50 |
Bank Asia | ৳ 2,900,000.00 | 3 Years | 9.60 % | ৳ 23,200.00 |
Standard Bank | ৳ 2,900,000.00 | 3 Years | 9.60 % | ৳ 23,200.00 |
Bangladesh Commerce Bank | ৳ 2,900,000.00 | 3 Years | 9.00 % | ৳ 21,750.00 |
Shahjalal Islami Bank | ৳ 2,900,000.00 | 3 Years | 8.70 % | ৳ 21,025.00 |
Rupali Bank | ৳ 2,900,000.00 | 3 Years | 8.50 % | ৳ 20,541.67 |
Sonali Bank | ৳ 2,900,000.00 | 3 Years | 8.25 % | ৳ 19,937.50 |
Agrani Bank | ৳ 2,900,000.00 | 3 Years | 8.00 % | ৳ 19,333.33 |
Prime Bank | ৳ 2,900,000.00 | 3 Years | 7.75 % | ৳ 18,729.17 |
Community Bank | ৳ 2,900,000.00 | 3 Years | 7.50 % | ৳ 18,125.00 |
First Security Islami Bank | ৳ 2,900,000.00 | 3 Years | 7.44 % | ৳ 17,980.00 |
Eastern Bank | ৳ 2,900,000.00 | 3 Years | 7.25 % | ৳ 17,520.83 |
BRAC Bank | ৳ 2,900,000.00 | 3 Years | 6.00 % | ৳ 14,500.00 |
City Bank | ৳ 2,900,000.00 | 3 Years | 5.25 % | ৳ 12,687.50 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 122.69 |
![]() |
৳ 144.68 |
![]() |
৳ 167.55 |
![]() |
৳ 80.63 |
![]() |
৳ 90.47 |
![]() |
৳ 154.27 |
![]() |
৳ 0.85 |
![]() |
৳ 32.71 |
![]() |
৳ 1.44 |
![]() |
৳ 3.78 |