There are 16 banks, who has launched monthly benefit schemes for saving of BDT 300,000.00 for 2 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
|---|---|---|---|---|
| Global Islami Bank | ৳ 300,000.00 | 2 Years | 13.34 % | ৳ 3,335.00 |
| Union Bank | ৳ 300,000.00 | 2 Years | 13.34 % | ৳ 3,335.00 |
| Bengal Commercial Bank | ৳ 300,000.00 | 2 Years | 12.68 % | ৳ 3,170.00 |
| Padma Bank | ৳ 300,000.00 | 2 Years | 12.20 % | ৳ 3,050.00 |
| IFIC Bank | ৳ 300,000.00 | 2 Years | 11.50 % | ৳ 2,875.00 |
| Jamuna Bank | ৳ 300,000.00 | 2 Years | 11.20 % | ৳ 2,800.00 |
| Social Islami Bank | ৳ 300,000.00 | 2 Years | 10.20 % | ৳ 2,550.00 |
| Al-Arafah Islami Bank | ৳ 300,000.00 | 2 Years | 10.00 % | ৳ 2,500.00 |
| United Commercial Bank | ৳ 300,000.00 | 2 Years | 9.75 % | ৳ 2,437.50 |
| Shahjalal Islami Bank | ৳ 300,000.00 | 2 Years | 8.70 % | ৳ 2,175.00 |
| Uttara Bank | ৳ 300,000.00 | 2 Years | 8.04 % | ৳ 2,010.00 |
| Community Bank | ৳ 300,000.00 | 2 Years | 7.50 % | ৳ 1,875.00 |
| First Security Islami Bank | ৳ 300,000.00 | 2 Years | 7.32 % | ৳ 1,830.00 |
| Eastern Bank | ৳ 300,000.00 | 2 Years | 7.25 % | ৳ 1,812.50 |
| BRAC Bank | ৳ 300,000.00 | 2 Years | 6.00 % | ৳ 1,500.00 |
| City Bank | ৳ 300,000.00 | 2 Years | 5.75 % | ৳ 1,437.50 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.