There are 18 banks, who has launched monthly benefit schemes for saving of BDT 3,100,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Duration | Interest Rate | Monthly Benefit | Rating |
---|---|---|---|---|---|
SBAC Bank | ৳ 3,100,000.00 | 5 Years | 11.40 % | ৳ 29,450.00 | BBB2 |
Modhumoti Bank | ৳ 3,100,000.00 | 5 Years | 11.40 % | ৳ 29,450.00 | BBB2 |
Premier Bank | ৳ 3,100,000.00 | 5 Years | 10.80 % | ৳ 27,900.00 | AA2 |
AB Bank | ৳ 3,100,000.00 | 5 Years | 10.50 % | ৳ 27,125.00 | AA3 |
IFIC Bank | ৳ 3,100,000.00 | 5 Years | 10.00 % | ৳ 25,833.00 | AA2 |
Midland Bank | ৳ 3,100,000.00 | 5 Years | 9.60 % | ৳ 24,800.00 | BBB2 |
Jamuna Bank | ৳ 3,100,000.00 | 5 Years | 9.00 % | ৳ 23,250.00 | AA3 |
NRB Bank | ৳ 3,100,000.00 | 5 Years | 9.00 % | ৳ 23,250.00 | AA2 |
Bank Asia | ৳ 3,100,000.00 | 5 Years | 8.46 % | ৳ 21,855.00 | AA3 |
Mutual Trust Bank | ৳ 3,100,000.00 | 5 Years | 8.40 % | ৳ 21,700.00 | AA3 |
Pubali Bank | ৳ 3,100,000.00 | 5 Years | 8.00 % | ৳ 20,667.00 | AAA |
One Bank | ৳ 3,100,000.00 | 5 Years | 7.75 % | ৳ 20,021.00 | AA3 |
Mercantile Bank | ৳ 3,100,000.00 | 5 Years | 7.50 % | ৳ 19,375.00 | AA3 |
Uttara Bank | ৳ 3,100,000.00 | 5 Years | 7.50 % | ৳ 19,375.00 | AA3 |
National Bank | ৳ 3,100,000.00 | 5 Years | 7.26 % | ৳ 18,755.00 | AA3 |
Prime Bank | ৳ 3,100,000.00 | 5 Years | 7.00 % | ৳ 18,083.00 | AA2 |
Trust Bank | ৳ 3,100,000.00 | 5 Years | 7.00 % | ৳ 18,083.00 | AA2 |
United Commercial Bank | ৳ 3,100,000.00 | 5 Years | 6.00 % | ৳ 15,500.00 | AA2 |
Last updates: 31 Dec 2019
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 119.54 |
Euro (EUR) | 131.72 |
British Pound (GBP) | 155.93 |
Australian Dollar (AUD) | 80.20 |
Canadian Dollar (CAD) | 87.96 |
Swiss Franc (CHF) | 140.18 |
Japanese Yen (JPY) | 0.84 |
Saudi Arabian Riyal (SAR) | 31.86 |
Indian Rupee (INR) | 1.42 |
Thai Baht (THB) | 3.57 |