There are 19 banks, who has launched monthly benefit schemes for saving of BDT 3,900,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Bengal Commercial Bank | ৳ 3,900,000.00 | 5 Years | 12.68 % | ৳ 41,210.00 |
One Bank | ৳ 3,900,000.00 | 5 Years | 12.50 % | ৳ 40,625.00 |
EXIM Bank | ৳ 3,900,000.00 | 5 Years | 12.00 % | ৳ 39,000.00 |
Islami Bank | ৳ 3,900,000.00 | 5 Years | 12.00 % | ৳ 39,000.00 |
SBAC Bank | ৳ 3,900,000.00 | 5 Years | 12.00 % | ৳ 39,000.00 |
Premier Bank | ৳ 3,900,000.00 | 5 Years | 11.80 % | ৳ 38,350.00 |
Social Islami Bank | ৳ 3,900,000.00 | 5 Years | 11.40 % | ৳ 37,050.00 |
Mercantile Bank | ৳ 3,900,000.00 | 5 Years | 11.21 % | ৳ 36,432.50 |
AB Bank | ৳ 3,900,000.00 | 5 Years | 11.00 % | ৳ 35,750.00 |
Al-Arafah Islami Bank | ৳ 3,900,000.00 | 5 Years | 10.00 % | ৳ 32,500.00 |
Jamuna Bank | ৳ 3,900,000.00 | 5 Years | 10.00 % | ৳ 32,500.00 |
NRB Bank | ৳ 3,900,000.00 | 5 Years | 10.00 % | ৳ 32,500.00 |
Bank Asia | ৳ 3,900,000.00 | 5 Years | 9.60 % | ৳ 31,200.00 |
United Commercial Bank | ৳ 3,900,000.00 | 5 Years | 8.00 % | ৳ 26,000.00 |
Prime Bank | ৳ 3,900,000.00 | 5 Years | 7.75 % | ৳ 25,187.50 |
Pubali Bank | ৳ 3,900,000.00 | 5 Years | 7.50 % | ৳ 24,375.00 |
Bangladesh Development Bank | ৳ 3,900,000.00 | 5 Years | 6.00 % | ৳ 19,500.00 |
BRAC Bank | ৳ 3,900,000.00 | 5 Years | 6.00 % | ৳ 19,500.00 |
City Bank | ৳ 3,900,000.00 | 5 Years | 4.75 % | ৳ 15,437.50 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.56 |
Euro (EUR) | ৳ 128.86 |
British Pound (GBP) | ৳ 154.99 |
Australian Dollar (AUD) | ৳ 78.96 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 136.83 |
Japanese Yen (JPY) | ৳ 0.78 |
Saudi Arabian Riyal (SAR) | ৳ 31.83 |
Indian Rupee (INR) | ৳ 1.42 |
Thai Baht (THB) | ৳ 3.50 |