There are 30 banks, who has launched monthly benefit schemes for saving of BDT 4,100,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 4,100,000.00 | 3 Years | 13.34 % | ৳ 45,578.33 |
Union Bank | ৳ 4,100,000.00 | 3 Years | 13.34 % | ৳ 45,578.33 |
Bengal Commercial Bank | ৳ 4,100,000.00 | 3 Years | 12.68 % | ৳ 43,323.33 |
AB Bank | ৳ 4,100,000.00 | 3 Years | 12.00 % | ৳ 41,000.00 |
Citizens Bank | ৳ 4,100,000.00 | 3 Years | 12.00 % | ৳ 41,000.00 |
EXIM Bank | ৳ 4,100,000.00 | 3 Years | 12.00 % | ৳ 41,000.00 |
IFIC Bank | ৳ 4,100,000.00 | 3 Years | 12.00 % | ৳ 41,000.00 |
One Bank | ৳ 4,100,000.00 | 3 Years | 12.00 % | ৳ 41,000.00 |
SBAC Bank | ৳ 4,100,000.00 | 3 Years | 12.00 % | ৳ 41,000.00 |
Premier Bank | ৳ 4,100,000.00 | 3 Years | 11.30 % | ৳ 38,608.33 |
Mercantile Bank | ৳ 4,100,000.00 | 3 Years | 11.21 % | ৳ 38,300.83 |
Islami Bank | ৳ 4,100,000.00 | 3 Years | 11.00 % | ৳ 37,583.33 |
Social Islami Bank | ৳ 4,100,000.00 | 3 Years | 10.80 % | ৳ 36,900.00 |
Jamuna Bank | ৳ 4,100,000.00 | 3 Years | 10.50 % | ৳ 35,875.00 |
Al-Arafah Islami Bank | ৳ 4,100,000.00 | 3 Years | 10.00 % | ৳ 34,166.67 |
NRB Bank | ৳ 4,100,000.00 | 3 Years | 9.75 % | ৳ 33,312.50 |
United Commercial Bank | ৳ 4,100,000.00 | 3 Years | 9.75 % | ৳ 33,312.50 |
Bank Asia | ৳ 4,100,000.00 | 3 Years | 9.60 % | ৳ 32,800.00 |
Standard Bank | ৳ 4,100,000.00 | 3 Years | 9.60 % | ৳ 32,800.00 |
Bangladesh Commerce Bank | ৳ 4,100,000.00 | 3 Years | 9.00 % | ৳ 30,750.00 |
Shahjalal Islami Bank | ৳ 4,100,000.00 | 3 Years | 8.70 % | ৳ 29,725.00 |
Rupali Bank | ৳ 4,100,000.00 | 3 Years | 8.50 % | ৳ 29,041.67 |
Sonali Bank | ৳ 4,100,000.00 | 3 Years | 8.25 % | ৳ 28,187.50 |
Agrani Bank | ৳ 4,100,000.00 | 3 Years | 8.00 % | ৳ 27,333.33 |
Prime Bank | ৳ 4,100,000.00 | 3 Years | 7.75 % | ৳ 26,479.17 |
Community Bank | ৳ 4,100,000.00 | 3 Years | 7.50 % | ৳ 25,625.00 |
First Security Islami Bank | ৳ 4,100,000.00 | 3 Years | 7.44 % | ৳ 25,420.00 |
Eastern Bank | ৳ 4,100,000.00 | 3 Years | 7.25 % | ৳ 24,770.83 |
BRAC Bank | ৳ 4,100,000.00 | 3 Years | 6.00 % | ৳ 20,500.00 |
City Bank | ৳ 4,100,000.00 | 3 Years | 5.25 % | ৳ 17,937.50 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 122.69 |
![]() |
৳ 144.68 |
![]() |
৳ 167.55 |
![]() |
৳ 80.63 |
![]() |
৳ 90.47 |
![]() |
৳ 154.27 |
![]() |
৳ 0.85 |
![]() |
৳ 32.71 |
![]() |
৳ 1.44 |
![]() |
৳ 3.78 |