There are 19 banks, who has launched monthly benefit schemes for saving of BDT 4,200,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
|---|---|---|---|---|
| Bengal Commercial Bank | ৳ 4,200,000.00 | 5 Years | 12.68 % | ৳ 44,380.00 |
| One Bank | ৳ 4,200,000.00 | 5 Years | 12.50 % | ৳ 43,750.00 |
| EXIM Bank | ৳ 4,200,000.00 | 5 Years | 12.00 % | ৳ 42,000.00 |
| Islami Bank | ৳ 4,200,000.00 | 5 Years | 12.00 % | ৳ 42,000.00 |
| SBAC Bank | ৳ 4,200,000.00 | 5 Years | 12.00 % | ৳ 42,000.00 |
| Premier Bank | ৳ 4,200,000.00 | 5 Years | 11.80 % | ৳ 41,300.00 |
| Social Islami Bank | ৳ 4,200,000.00 | 5 Years | 11.40 % | ৳ 39,900.00 |
| Mercantile Bank | ৳ 4,200,000.00 | 5 Years | 11.21 % | ৳ 39,235.00 |
| AB Bank | ৳ 4,200,000.00 | 5 Years | 11.00 % | ৳ 38,500.00 |
| Al-Arafah Islami Bank | ৳ 4,200,000.00 | 5 Years | 10.00 % | ৳ 35,000.00 |
| Jamuna Bank | ৳ 4,200,000.00 | 5 Years | 10.00 % | ৳ 35,000.00 |
| NRB Bank | ৳ 4,200,000.00 | 5 Years | 10.00 % | ৳ 35,000.00 |
| Bank Asia | ৳ 4,200,000.00 | 5 Years | 9.60 % | ৳ 33,600.00 |
| United Commercial Bank | ৳ 4,200,000.00 | 5 Years | 8.00 % | ৳ 28,000.00 |
| Prime Bank | ৳ 4,200,000.00 | 5 Years | 7.75 % | ৳ 27,125.00 |
| Pubali Bank | ৳ 4,200,000.00 | 5 Years | 7.50 % | ৳ 26,250.00 |
| Bangladesh Development Bank | ৳ 4,200,000.00 | 5 Years | 6.00 % | ৳ 21,000.00 |
| BRAC Bank | ৳ 4,200,000.00 | 5 Years | 6.00 % | ৳ 21,000.00 |
| City Bank | ৳ 4,200,000.00 | 5 Years | 4.75 % | ৳ 16,625.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
| Currency | Rate |
|---|---|
US Dollar (USD) |
৳ 121.54 |
Euro (EUR) |
৳ 142.10 |
British Pound (GBP) |
৳ 165.03 |
Australian Dollar (AUD) |
৳ 78.98 |
Canadian Dollar (CAD) |
৳ 88.01 |
Swiss Franc (CHF) |
৳ 150.53 |
Japanese Yen (JPY) |
৳ 0.83 |
Saudi Arabian Riyal (SAR) |
৳ 32.39 |
Indian Rupee (INR) |
৳ 1.39 |
Thai Baht (THB) |
৳ 3.74 |