There are 30 banks, who has launched monthly benefit schemes for saving of BDT 4,400,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 4,400,000.00 | 3 Years | 13.34 % | ৳ 48,913.33 |
Union Bank | ৳ 4,400,000.00 | 3 Years | 13.34 % | ৳ 48,913.33 |
Bengal Commercial Bank | ৳ 4,400,000.00 | 3 Years | 12.68 % | ৳ 46,493.33 |
AB Bank | ৳ 4,400,000.00 | 3 Years | 12.00 % | ৳ 44,000.00 |
Citizens Bank | ৳ 4,400,000.00 | 3 Years | 12.00 % | ৳ 44,000.00 |
EXIM Bank | ৳ 4,400,000.00 | 3 Years | 12.00 % | ৳ 44,000.00 |
IFIC Bank | ৳ 4,400,000.00 | 3 Years | 12.00 % | ৳ 44,000.00 |
One Bank | ৳ 4,400,000.00 | 3 Years | 12.00 % | ৳ 44,000.00 |
SBAC Bank | ৳ 4,400,000.00 | 3 Years | 12.00 % | ৳ 44,000.00 |
Premier Bank | ৳ 4,400,000.00 | 3 Years | 11.30 % | ৳ 41,433.33 |
Mercantile Bank | ৳ 4,400,000.00 | 3 Years | 11.21 % | ৳ 41,103.33 |
Islami Bank | ৳ 4,400,000.00 | 3 Years | 11.00 % | ৳ 40,333.33 |
Social Islami Bank | ৳ 4,400,000.00 | 3 Years | 10.80 % | ৳ 39,600.00 |
Jamuna Bank | ৳ 4,400,000.00 | 3 Years | 10.50 % | ৳ 38,500.00 |
Al-Arafah Islami Bank | ৳ 4,400,000.00 | 3 Years | 10.00 % | ৳ 36,666.67 |
NRB Bank | ৳ 4,400,000.00 | 3 Years | 9.75 % | ৳ 35,750.00 |
United Commercial Bank | ৳ 4,400,000.00 | 3 Years | 9.75 % | ৳ 35,750.00 |
Bank Asia | ৳ 4,400,000.00 | 3 Years | 9.60 % | ৳ 35,200.00 |
Standard Bank | ৳ 4,400,000.00 | 3 Years | 9.60 % | ৳ 35,200.00 |
Bangladesh Commerce Bank | ৳ 4,400,000.00 | 3 Years | 9.00 % | ৳ 33,000.00 |
Shahjalal Islami Bank | ৳ 4,400,000.00 | 3 Years | 8.70 % | ৳ 31,900.00 |
Rupali Bank | ৳ 4,400,000.00 | 3 Years | 8.50 % | ৳ 31,166.67 |
Sonali Bank | ৳ 4,400,000.00 | 3 Years | 8.25 % | ৳ 30,250.00 |
Agrani Bank | ৳ 4,400,000.00 | 3 Years | 8.00 % | ৳ 29,333.33 |
Prime Bank | ৳ 4,400,000.00 | 3 Years | 7.75 % | ৳ 28,416.67 |
Community Bank | ৳ 4,400,000.00 | 3 Years | 7.50 % | ৳ 27,500.00 |
First Security Islami Bank | ৳ 4,400,000.00 | 3 Years | 7.44 % | ৳ 27,280.00 |
Eastern Bank | ৳ 4,400,000.00 | 3 Years | 7.25 % | ৳ 26,583.33 |
BRAC Bank | ৳ 4,400,000.00 | 3 Years | 6.00 % | ৳ 22,000.00 |
City Bank | ৳ 4,400,000.00 | 3 Years | 5.25 % | ৳ 19,250.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |