There are 18 banks, who has launched monthly benefit schemes for saving of BDT 4,500,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Duration | Interest Rate | Monthly Benefit | Rating |
---|---|---|---|---|---|
SBAC Bank | ৳ 4,500,000.00 | 5 Years | 11.40 % | ৳ 42,750.00 | BBB2 |
Modhumoti Bank | ৳ 4,500,000.00 | 5 Years | 11.40 % | ৳ 42,750.00 | BBB2 |
Premier Bank | ৳ 4,500,000.00 | 5 Years | 10.80 % | ৳ 40,500.00 | AA2 |
AB Bank | ৳ 4,500,000.00 | 5 Years | 10.50 % | ৳ 39,375.00 | AA3 |
IFIC Bank | ৳ 4,500,000.00 | 5 Years | 10.00 % | ৳ 37,500.00 | AA2 |
Midland Bank | ৳ 4,500,000.00 | 5 Years | 9.60 % | ৳ 36,000.00 | BBB2 |
Jamuna Bank | ৳ 4,500,000.00 | 5 Years | 9.00 % | ৳ 33,750.00 | AA3 |
NRB Bank | ৳ 4,500,000.00 | 5 Years | 9.00 % | ৳ 33,750.00 | AA2 |
Bank Asia | ৳ 4,500,000.00 | 5 Years | 8.46 % | ৳ 31,725.00 | AA3 |
Mutual Trust Bank | ৳ 4,500,000.00 | 5 Years | 8.40 % | ৳ 31,500.00 | AA3 |
Pubali Bank | ৳ 4,500,000.00 | 5 Years | 8.00 % | ৳ 30,000.00 | AAA |
One Bank | ৳ 4,500,000.00 | 5 Years | 7.75 % | ৳ 29,063.00 | AA3 |
Mercantile Bank | ৳ 4,500,000.00 | 5 Years | 7.50 % | ৳ 28,125.00 | AA3 |
Uttara Bank | ৳ 4,500,000.00 | 5 Years | 7.50 % | ৳ 28,125.00 | AA3 |
National Bank | ৳ 4,500,000.00 | 5 Years | 7.26 % | ৳ 27,225.00 | AA3 |
Prime Bank | ৳ 4,500,000.00 | 5 Years | 7.00 % | ৳ 26,250.00 | AA2 |
Trust Bank | ৳ 4,500,000.00 | 5 Years | 7.00 % | ৳ 26,250.00 | AA2 |
United Commercial Bank | ৳ 4,500,000.00 | 5 Years | 6.00 % | ৳ 22,500.00 | AA2 |
Last updates: 31 Dec 2019
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 119.54 |
Euro (EUR) | 131.72 |
British Pound (GBP) | 155.93 |
Australian Dollar (AUD) | 80.20 |
Canadian Dollar (CAD) | 87.96 |
Swiss Franc (CHF) | 140.18 |
Japanese Yen (JPY) | 0.84 |
Saudi Arabian Riyal (SAR) | 31.86 |
Indian Rupee (INR) | 1.42 |
Thai Baht (THB) | 3.57 |