There are 30 banks, who has launched monthly benefit schemes for saving of BDT 4,800,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 4,800,000.00 | 3 Years | 13.34 % | ৳ 53,360.00 |
Union Bank | ৳ 4,800,000.00 | 3 Years | 13.34 % | ৳ 53,360.00 |
Bengal Commercial Bank | ৳ 4,800,000.00 | 3 Years | 12.68 % | ৳ 50,720.00 |
AB Bank | ৳ 4,800,000.00 | 3 Years | 12.00 % | ৳ 48,000.00 |
Citizens Bank | ৳ 4,800,000.00 | 3 Years | 12.00 % | ৳ 48,000.00 |
EXIM Bank | ৳ 4,800,000.00 | 3 Years | 12.00 % | ৳ 48,000.00 |
IFIC Bank | ৳ 4,800,000.00 | 3 Years | 12.00 % | ৳ 48,000.00 |
One Bank | ৳ 4,800,000.00 | 3 Years | 12.00 % | ৳ 48,000.00 |
SBAC Bank | ৳ 4,800,000.00 | 3 Years | 12.00 % | ৳ 48,000.00 |
Premier Bank | ৳ 4,800,000.00 | 3 Years | 11.30 % | ৳ 45,200.00 |
Mercantile Bank | ৳ 4,800,000.00 | 3 Years | 11.21 % | ৳ 44,840.00 |
Islami Bank | ৳ 4,800,000.00 | 3 Years | 11.00 % | ৳ 44,000.00 |
Social Islami Bank | ৳ 4,800,000.00 | 3 Years | 10.80 % | ৳ 43,200.00 |
Jamuna Bank | ৳ 4,800,000.00 | 3 Years | 10.50 % | ৳ 42,000.00 |
Al-Arafah Islami Bank | ৳ 4,800,000.00 | 3 Years | 10.00 % | ৳ 40,000.00 |
NRB Bank | ৳ 4,800,000.00 | 3 Years | 9.75 % | ৳ 39,000.00 |
United Commercial Bank | ৳ 4,800,000.00 | 3 Years | 9.75 % | ৳ 39,000.00 |
Bank Asia | ৳ 4,800,000.00 | 3 Years | 9.60 % | ৳ 38,400.00 |
Standard Bank | ৳ 4,800,000.00 | 3 Years | 9.60 % | ৳ 38,400.00 |
Bangladesh Commerce Bank | ৳ 4,800,000.00 | 3 Years | 9.00 % | ৳ 36,000.00 |
Shahjalal Islami Bank | ৳ 4,800,000.00 | 3 Years | 8.70 % | ৳ 34,800.00 |
Rupali Bank | ৳ 4,800,000.00 | 3 Years | 8.50 % | ৳ 34,000.00 |
Sonali Bank | ৳ 4,800,000.00 | 3 Years | 8.25 % | ৳ 33,000.00 |
Agrani Bank | ৳ 4,800,000.00 | 3 Years | 8.00 % | ৳ 32,000.00 |
Prime Bank | ৳ 4,800,000.00 | 3 Years | 7.75 % | ৳ 31,000.00 |
Community Bank | ৳ 4,800,000.00 | 3 Years | 7.50 % | ৳ 30,000.00 |
First Security Islami Bank | ৳ 4,800,000.00 | 3 Years | 7.44 % | ৳ 29,760.00 |
Eastern Bank | ৳ 4,800,000.00 | 3 Years | 7.25 % | ৳ 29,000.00 |
BRAC Bank | ৳ 4,800,000.00 | 3 Years | 6.00 % | ৳ 24,000.00 |
City Bank | ৳ 4,800,000.00 | 3 Years | 5.25 % | ৳ 21,000.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |