There are 30 banks, who has launched monthly benefit schemes for saving of BDT 50,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 50,000.00 | 3 Years | 13.34 % | ৳ 555.83 |
Union Bank | ৳ 50,000.00 | 3 Years | 13.34 % | ৳ 555.83 |
Bengal Commercial Bank | ৳ 50,000.00 | 3 Years | 12.68 % | ৳ 528.33 |
AB Bank | ৳ 50,000.00 | 3 Years | 12.00 % | ৳ 500.00 |
Citizens Bank | ৳ 50,000.00 | 3 Years | 12.00 % | ৳ 500.00 |
EXIM Bank | ৳ 50,000.00 | 3 Years | 12.00 % | ৳ 500.00 |
IFIC Bank | ৳ 50,000.00 | 3 Years | 12.00 % | ৳ 500.00 |
One Bank | ৳ 50,000.00 | 3 Years | 12.00 % | ৳ 500.00 |
SBAC Bank | ৳ 50,000.00 | 3 Years | 12.00 % | ৳ 500.00 |
Premier Bank | ৳ 50,000.00 | 3 Years | 11.30 % | ৳ 470.83 |
Mercantile Bank | ৳ 50,000.00 | 3 Years | 11.21 % | ৳ 467.08 |
Islami Bank | ৳ 50,000.00 | 3 Years | 11.00 % | ৳ 458.33 |
Social Islami Bank | ৳ 50,000.00 | 3 Years | 10.80 % | ৳ 450.00 |
Jamuna Bank | ৳ 50,000.00 | 3 Years | 10.50 % | ৳ 437.50 |
Al-Arafah Islami Bank | ৳ 50,000.00 | 3 Years | 10.00 % | ৳ 416.67 |
NRB Bank | ৳ 50,000.00 | 3 Years | 9.75 % | ৳ 406.25 |
United Commercial Bank | ৳ 50,000.00 | 3 Years | 9.75 % | ৳ 406.25 |
Bank Asia | ৳ 50,000.00 | 3 Years | 9.60 % | ৳ 400.00 |
Standard Bank | ৳ 50,000.00 | 3 Years | 9.60 % | ৳ 400.00 |
Bangladesh Commerce Bank | ৳ 50,000.00 | 3 Years | 9.00 % | ৳ 375.00 |
Shahjalal Islami Bank | ৳ 50,000.00 | 3 Years | 8.70 % | ৳ 362.50 |
Rupali Bank | ৳ 50,000.00 | 3 Years | 8.50 % | ৳ 354.17 |
Sonali Bank | ৳ 50,000.00 | 3 Years | 8.25 % | ৳ 343.75 |
Agrani Bank | ৳ 50,000.00 | 3 Years | 8.00 % | ৳ 333.33 |
Prime Bank | ৳ 50,000.00 | 3 Years | 7.75 % | ৳ 322.92 |
Community Bank | ৳ 50,000.00 | 3 Years | 7.50 % | ৳ 312.50 |
First Security Islami Bank | ৳ 50,000.00 | 3 Years | 7.44 % | ৳ 310.00 |
Eastern Bank | ৳ 50,000.00 | 3 Years | 7.25 % | ৳ 302.08 |
BRAC Bank | ৳ 50,000.00 | 3 Years | 6.00 % | ৳ 250.00 |
City Bank | ৳ 50,000.00 | 3 Years | 5.25 % | ৳ 218.75 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.39 |
![]() |
৳ 138.26 |
![]() |
৳ 161.66 |
![]() |
৳ 77.45 |
![]() |
৳ 87.58 |
![]() |
৳ 147.00 |
![]() |
৳ 0.85 |
![]() |
৳ 32.36 |
![]() |
৳ 1.42 |
![]() |
৳ 3.63 |