There are 18 banks, who has launched monthly benefit schemes for saving of BDT 5,000,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Duration | Interest Rate | Monthly Benefit | Rating |
---|---|---|---|---|---|
SBAC Bank | ৳ 5,000,000.00 | 5 Years | 11.40 % | ৳ 47,500.00 | BBB2 |
Modhumoti Bank | ৳ 5,000,000.00 | 5 Years | 11.40 % | ৳ 47,500.00 | BBB2 |
Premier Bank | ৳ 5,000,000.00 | 5 Years | 10.80 % | ৳ 45,000.00 | AA2 |
AB Bank | ৳ 5,000,000.00 | 5 Years | 10.50 % | ৳ 43,750.00 | AA3 |
IFIC Bank | ৳ 5,000,000.00 | 5 Years | 10.00 % | ৳ 41,667.00 | AA2 |
Midland Bank | ৳ 5,000,000.00 | 5 Years | 9.60 % | ৳ 40,000.00 | BBB2 |
Jamuna Bank | ৳ 5,000,000.00 | 5 Years | 9.00 % | ৳ 37,500.00 | AA3 |
NRB Bank | ৳ 5,000,000.00 | 5 Years | 9.00 % | ৳ 37,500.00 | AA2 |
Bank Asia | ৳ 5,000,000.00 | 5 Years | 8.46 % | ৳ 35,250.00 | AA3 |
Mutual Trust Bank | ৳ 5,000,000.00 | 5 Years | 8.40 % | ৳ 35,000.00 | AA3 |
Pubali Bank | ৳ 5,000,000.00 | 5 Years | 8.00 % | ৳ 33,333.00 | AAA |
One Bank | ৳ 5,000,000.00 | 5 Years | 7.75 % | ৳ 32,292.00 | AA3 |
Mercantile Bank | ৳ 5,000,000.00 | 5 Years | 7.50 % | ৳ 31,250.00 | AA3 |
Uttara Bank | ৳ 5,000,000.00 | 5 Years | 7.50 % | ৳ 31,250.00 | AA3 |
National Bank | ৳ 5,000,000.00 | 5 Years | 7.26 % | ৳ 30,250.00 | AA3 |
Prime Bank | ৳ 5,000,000.00 | 5 Years | 7.00 % | ৳ 29,167.00 | AA2 |
Trust Bank | ৳ 5,000,000.00 | 5 Years | 7.00 % | ৳ 29,167.00 | AA2 |
United Commercial Bank | ৳ 5,000,000.00 | 5 Years | 6.00 % | ৳ 25,000.00 | AA2 |
Last updates: 31 Dec 2019
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
![]() |
109.73 |
![]() |
116.71 |
![]() |
134.49 |
![]() |
70.79 |
![]() |
81.67 |
![]() |
121.10 |
![]() |
0.74 |
![]() |
29.25 |
![]() |
1.32 |
![]() |
3.05 |