There are 16 banks, who has launched monthly benefit schemes for saving of BDT 6,000,000.00 for 2 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
|---|---|---|---|---|
| Global Islami Bank | ৳ 6,000,000.00 | 2 Years | 13.34 % | ৳ 66,700.00 |
| Union Bank | ৳ 6,000,000.00 | 2 Years | 13.34 % | ৳ 66,700.00 |
| Bengal Commercial Bank | ৳ 6,000,000.00 | 2 Years | 12.68 % | ৳ 63,400.00 |
| Padma Bank | ৳ 6,000,000.00 | 2 Years | 12.20 % | ৳ 61,000.00 |
| IFIC Bank | ৳ 6,000,000.00 | 2 Years | 11.50 % | ৳ 57,500.00 |
| Jamuna Bank | ৳ 6,000,000.00 | 2 Years | 11.20 % | ৳ 56,000.00 |
| Social Islami Bank | ৳ 6,000,000.00 | 2 Years | 10.20 % | ৳ 51,000.00 |
| Al-Arafah Islami Bank | ৳ 6,000,000.00 | 2 Years | 10.00 % | ৳ 50,000.00 |
| United Commercial Bank | ৳ 6,000,000.00 | 2 Years | 9.75 % | ৳ 48,750.00 |
| Shahjalal Islami Bank | ৳ 6,000,000.00 | 2 Years | 8.70 % | ৳ 43,500.00 |
| Uttara Bank | ৳ 6,000,000.00 | 2 Years | 8.04 % | ৳ 40,200.00 |
| Community Bank | ৳ 6,000,000.00 | 2 Years | 7.50 % | ৳ 37,500.00 |
| First Security Islami Bank | ৳ 6,000,000.00 | 2 Years | 7.32 % | ৳ 36,600.00 |
| Eastern Bank | ৳ 6,000,000.00 | 2 Years | 7.25 % | ৳ 36,250.00 |
| BRAC Bank | ৳ 6,000,000.00 | 2 Years | 6.00 % | ৳ 30,000.00 |
| City Bank | ৳ 6,000,000.00 | 2 Years | 5.75 % | ৳ 28,750.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.