There are 24 banks, who has launched monthly benefit schemes for saving of BDT 6,200,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Duration | Interest Rate | Monthly Benefit | Rating |
---|---|---|---|---|---|
SBAC Bank | ৳ 6,200,000.00 | 3 Years | 11.40 % | ৳ 58,900.00 | BBB2 |
Modhumoti Bank | ৳ 6,200,000.00 | 3 Years | 11.40 % | ৳ 58,900.00 | BBB2 |
Padma Bank | ৳ 6,200,000.00 | 3 Years | 11.25 % | ৳ 58,125.00 | |
NRB Commercial Bank | ৳ 6,200,000.00 | 3 Years | 11.10 % | ৳ 57,350.00 | A3 |
NCC Bank | ৳ 6,200,000.00 | 3 Years | 10.50 % | ৳ 54,250.00 | AA2 |
Premier Bank | ৳ 6,200,000.00 | 3 Years | 10.00 % | ৳ 51,667.00 | AA2 |
AB Bank | ৳ 6,200,000.00 | 3 Years | 10.00 % | ৳ 51,667.00 | AA3 |
Global Islami Bank | ৳ 6,200,000.00 | 3 Years | 10.00 % | ৳ 51,667.00 | BBB2 |
IFIC Bank | ৳ 6,200,000.00 | 3 Years | 10.00 % | ৳ 51,667.00 | AA2 |
Midland Bank | ৳ 6,200,000.00 | 3 Years | 9.60 % | ৳ 49,600.00 | BBB2 |
Jamuna Bank | ৳ 6,200,000.00 | 3 Years | 9.00 % | ৳ 46,500.00 | AA3 |
NRB Bank | ৳ 6,200,000.00 | 3 Years | 9.00 % | ৳ 46,500.00 | AA2 |
Dhaka Bank | ৳ 6,200,000.00 | 3 Years | 8.50 % | ৳ 43,917.00 | AA3 |
Bank Asia | ৳ 6,200,000.00 | 3 Years | 8.46 % | ৳ 43,710.00 | AA3 |
Shahjalal Islami Bank | ৳ 6,200,000.00 | 3 Years | 8.40 % | ৳ 43,400.00 | AA3 |
Mutual Trust Bank | ৳ 6,200,000.00 | 3 Years | 8.40 % | ৳ 43,400.00 | AA3 |
Uttara Bank | ৳ 6,200,000.00 | 3 Years | 7.50 % | ৳ 38,750.00 | AA3 |
Mercantile Bank | ৳ 6,200,000.00 | 3 Years | 7.50 % | ৳ 38,750.00 | AA3 |
One Bank | ৳ 6,200,000.00 | 3 Years | 7.50 % | ৳ 38,750.00 | AA3 |
National Bank | ৳ 6,200,000.00 | 3 Years | 7.26 % | ৳ 37,510.00 | AA3 |
Prime Bank | ৳ 6,200,000.00 | 3 Years | 7.00 % | ৳ 36,167.00 | AA2 |
City Bank | ৳ 6,200,000.00 | 3 Years | 6.50 % | ৳ 33,583.00 | AA2 |
United Commercial Bank | ৳ 6,200,000.00 | 3 Years | 6.00 % | ৳ 31,000.00 | AA2 |
Bangladesh Development Bank | ৳ 6,200,000.00 | 3 Years | 6.00 % | ৳ 31,000.00 | AAA |
Last updates: 31 Dec 2019
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 119.54 |
Euro (EUR) | 131.72 |
British Pound (GBP) | 155.93 |
Australian Dollar (AUD) | 80.20 |
Canadian Dollar (CAD) | 87.96 |
Swiss Franc (CHF) | 140.18 |
Japanese Yen (JPY) | 0.84 |
Saudi Arabian Riyal (SAR) | 31.86 |
Indian Rupee (INR) | 1.42 |
Thai Baht (THB) | 3.57 |