There are 19 banks, who has launched monthly benefit schemes for saving of BDT 6,200,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit | 
|---|---|---|---|---|
| Bengal Commercial Bank | ৳ 6,200,000.00 | 5 Years | 12.68 % | ৳ 65,513.33 | 
| One Bank | ৳ 6,200,000.00 | 5 Years | 12.50 % | ৳ 64,583.33 | 
| EXIM Bank | ৳ 6,200,000.00 | 5 Years | 12.00 % | ৳ 62,000.00 | 
| Islami Bank | ৳ 6,200,000.00 | 5 Years | 12.00 % | ৳ 62,000.00 | 
| SBAC Bank | ৳ 6,200,000.00 | 5 Years | 12.00 % | ৳ 62,000.00 | 
| Premier Bank | ৳ 6,200,000.00 | 5 Years | 11.80 % | ৳ 60,966.67 | 
| Social Islami Bank | ৳ 6,200,000.00 | 5 Years | 11.40 % | ৳ 58,900.00 | 
| Mercantile Bank | ৳ 6,200,000.00 | 5 Years | 11.21 % | ৳ 57,918.33 | 
| AB Bank | ৳ 6,200,000.00 | 5 Years | 11.00 % | ৳ 56,833.33 | 
| Al-Arafah Islami Bank | ৳ 6,200,000.00 | 5 Years | 10.00 % | ৳ 51,666.67 | 
| Jamuna Bank | ৳ 6,200,000.00 | 5 Years | 10.00 % | ৳ 51,666.67 | 
| NRB Bank | ৳ 6,200,000.00 | 5 Years | 10.00 % | ৳ 51,666.67 | 
| Bank Asia | ৳ 6,200,000.00 | 5 Years | 9.60 % | ৳ 49,600.00 | 
| United Commercial Bank | ৳ 6,200,000.00 | 5 Years | 8.00 % | ৳ 41,333.33 | 
| Prime Bank | ৳ 6,200,000.00 | 5 Years | 7.75 % | ৳ 40,041.67 | 
| Pubali Bank | ৳ 6,200,000.00 | 5 Years | 7.50 % | ৳ 38,750.00 | 
| Bangladesh Development Bank | ৳ 6,200,000.00 | 5 Years | 6.00 % | ৳ 31,000.00 | 
| BRAC Bank | ৳ 6,200,000.00 | 5 Years | 6.00 % | ৳ 31,000.00 | 
| City Bank | ৳ 6,200,000.00 | 5 Years | 4.75 % | ৳ 24,541.67 | 
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.