There are 19 banks, who has launched monthly benefit schemes for saving of BDT 700,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
|---|---|---|---|---|
| Bengal Commercial Bank | ৳ 700,000.00 | 5 Years | 12.68 % | ৳ 7,396.67 |
| One Bank | ৳ 700,000.00 | 5 Years | 12.50 % | ৳ 7,291.67 |
| EXIM Bank | ৳ 700,000.00 | 5 Years | 12.00 % | ৳ 7,000.00 |
| Islami Bank | ৳ 700,000.00 | 5 Years | 12.00 % | ৳ 7,000.00 |
| SBAC Bank | ৳ 700,000.00 | 5 Years | 12.00 % | ৳ 7,000.00 |
| Premier Bank | ৳ 700,000.00 | 5 Years | 11.80 % | ৳ 6,883.33 |
| Social Islami Bank | ৳ 700,000.00 | 5 Years | 11.40 % | ৳ 6,650.00 |
| Mercantile Bank | ৳ 700,000.00 | 5 Years | 11.21 % | ৳ 6,539.17 |
| AB Bank | ৳ 700,000.00 | 5 Years | 11.00 % | ৳ 6,416.67 |
| Al-Arafah Islami Bank | ৳ 700,000.00 | 5 Years | 10.00 % | ৳ 5,833.33 |
| Jamuna Bank | ৳ 700,000.00 | 5 Years | 10.00 % | ৳ 5,833.33 |
| NRB Bank | ৳ 700,000.00 | 5 Years | 10.00 % | ৳ 5,833.33 |
| Bank Asia | ৳ 700,000.00 | 5 Years | 9.60 % | ৳ 5,600.00 |
| United Commercial Bank | ৳ 700,000.00 | 5 Years | 8.00 % | ৳ 4,666.67 |
| Prime Bank | ৳ 700,000.00 | 5 Years | 7.75 % | ৳ 4,520.83 |
| Pubali Bank | ৳ 700,000.00 | 5 Years | 7.50 % | ৳ 4,375.00 |
| Bangladesh Development Bank | ৳ 700,000.00 | 5 Years | 6.00 % | ৳ 3,500.00 |
| BRAC Bank | ৳ 700,000.00 | 5 Years | 6.00 % | ৳ 3,500.00 |
| City Bank | ৳ 700,000.00 | 5 Years | 4.75 % | ৳ 2,770.83 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.