There are 19 banks, who has launched monthly benefit schemes for saving of BDT 7,000,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
|---|---|---|---|---|
| Bengal Commercial Bank | ৳ 7,000,000.00 | 5 Years | 12.68 % | ৳ 73,966.67 |
| One Bank | ৳ 7,000,000.00 | 5 Years | 12.50 % | ৳ 72,916.67 |
| EXIM Bank | ৳ 7,000,000.00 | 5 Years | 12.00 % | ৳ 70,000.00 |
| Islami Bank | ৳ 7,000,000.00 | 5 Years | 12.00 % | ৳ 70,000.00 |
| SBAC Bank | ৳ 7,000,000.00 | 5 Years | 12.00 % | ৳ 70,000.00 |
| Premier Bank | ৳ 7,000,000.00 | 5 Years | 11.80 % | ৳ 68,833.33 |
| Social Islami Bank | ৳ 7,000,000.00 | 5 Years | 11.40 % | ৳ 66,500.00 |
| Mercantile Bank | ৳ 7,000,000.00 | 5 Years | 11.21 % | ৳ 65,391.67 |
| AB Bank | ৳ 7,000,000.00 | 5 Years | 11.00 % | ৳ 64,166.67 |
| Al-Arafah Islami Bank | ৳ 7,000,000.00 | 5 Years | 10.00 % | ৳ 58,333.33 |
| Jamuna Bank | ৳ 7,000,000.00 | 5 Years | 10.00 % | ৳ 58,333.33 |
| NRB Bank | ৳ 7,000,000.00 | 5 Years | 10.00 % | ৳ 58,333.33 |
| Bank Asia | ৳ 7,000,000.00 | 5 Years | 9.60 % | ৳ 56,000.00 |
| United Commercial Bank | ৳ 7,000,000.00 | 5 Years | 8.00 % | ৳ 46,666.67 |
| Prime Bank | ৳ 7,000,000.00 | 5 Years | 7.75 % | ৳ 45,208.33 |
| Pubali Bank | ৳ 7,000,000.00 | 5 Years | 7.50 % | ৳ 43,750.00 |
| Bangladesh Development Bank | ৳ 7,000,000.00 | 5 Years | 6.00 % | ৳ 35,000.00 |
| BRAC Bank | ৳ 7,000,000.00 | 5 Years | 6.00 % | ৳ 35,000.00 |
| City Bank | ৳ 7,000,000.00 | 5 Years | 4.75 % | ৳ 27,708.33 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.