There are 16 banks, who has launched monthly benefit schemes for saving of BDT 7,500,000.00 for 2 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
|---|---|---|---|---|
| Global Islami Bank | ৳ 7,500,000.00 | 2 Years | 13.34 % | ৳ 83,375.00 |
| Union Bank | ৳ 7,500,000.00 | 2 Years | 13.34 % | ৳ 83,375.00 |
| Bengal Commercial Bank | ৳ 7,500,000.00 | 2 Years | 12.68 % | ৳ 79,250.00 |
| Padma Bank | ৳ 7,500,000.00 | 2 Years | 12.20 % | ৳ 76,250.00 |
| IFIC Bank | ৳ 7,500,000.00 | 2 Years | 11.50 % | ৳ 71,875.00 |
| Jamuna Bank | ৳ 7,500,000.00 | 2 Years | 11.20 % | ৳ 70,000.00 |
| Social Islami Bank | ৳ 7,500,000.00 | 2 Years | 10.20 % | ৳ 63,750.00 |
| Al-Arafah Islami Bank | ৳ 7,500,000.00 | 2 Years | 10.00 % | ৳ 62,500.00 |
| United Commercial Bank | ৳ 7,500,000.00 | 2 Years | 9.75 % | ৳ 60,937.50 |
| Shahjalal Islami Bank | ৳ 7,500,000.00 | 2 Years | 8.70 % | ৳ 54,375.00 |
| Uttara Bank | ৳ 7,500,000.00 | 2 Years | 8.04 % | ৳ 50,250.00 |
| Community Bank | ৳ 7,500,000.00 | 2 Years | 7.50 % | ৳ 46,875.00 |
| First Security Islami Bank | ৳ 7,500,000.00 | 2 Years | 7.32 % | ৳ 45,750.00 |
| Eastern Bank | ৳ 7,500,000.00 | 2 Years | 7.25 % | ৳ 45,312.50 |
| BRAC Bank | ৳ 7,500,000.00 | 2 Years | 6.00 % | ৳ 37,500.00 |
| City Bank | ৳ 7,500,000.00 | 2 Years | 5.75 % | ৳ 35,937.50 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.