There are 30 banks, who has launched monthly benefit schemes for saving of BDT 7,900,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 7,900,000.00 | 3 Years | 13.34 % | ৳ 87,821.67 |
Union Bank | ৳ 7,900,000.00 | 3 Years | 13.34 % | ৳ 87,821.67 |
Bengal Commercial Bank | ৳ 7,900,000.00 | 3 Years | 12.68 % | ৳ 83,476.67 |
AB Bank | ৳ 7,900,000.00 | 3 Years | 12.00 % | ৳ 79,000.00 |
Citizens Bank | ৳ 7,900,000.00 | 3 Years | 12.00 % | ৳ 79,000.00 |
EXIM Bank | ৳ 7,900,000.00 | 3 Years | 12.00 % | ৳ 79,000.00 |
IFIC Bank | ৳ 7,900,000.00 | 3 Years | 12.00 % | ৳ 79,000.00 |
One Bank | ৳ 7,900,000.00 | 3 Years | 12.00 % | ৳ 79,000.00 |
SBAC Bank | ৳ 7,900,000.00 | 3 Years | 12.00 % | ৳ 79,000.00 |
Premier Bank | ৳ 7,900,000.00 | 3 Years | 11.30 % | ৳ 74,391.67 |
Mercantile Bank | ৳ 7,900,000.00 | 3 Years | 11.21 % | ৳ 73,799.17 |
Islami Bank | ৳ 7,900,000.00 | 3 Years | 11.00 % | ৳ 72,416.67 |
Social Islami Bank | ৳ 7,900,000.00 | 3 Years | 10.80 % | ৳ 71,100.00 |
Jamuna Bank | ৳ 7,900,000.00 | 3 Years | 10.50 % | ৳ 69,125.00 |
Al-Arafah Islami Bank | ৳ 7,900,000.00 | 3 Years | 10.00 % | ৳ 65,833.33 |
NRB Bank | ৳ 7,900,000.00 | 3 Years | 9.75 % | ৳ 64,187.50 |
United Commercial Bank | ৳ 7,900,000.00 | 3 Years | 9.75 % | ৳ 64,187.50 |
Bank Asia | ৳ 7,900,000.00 | 3 Years | 9.60 % | ৳ 63,200.00 |
Standard Bank | ৳ 7,900,000.00 | 3 Years | 9.60 % | ৳ 63,200.00 |
Bangladesh Commerce Bank | ৳ 7,900,000.00 | 3 Years | 9.00 % | ৳ 59,250.00 |
Shahjalal Islami Bank | ৳ 7,900,000.00 | 3 Years | 8.70 % | ৳ 57,275.00 |
Rupali Bank | ৳ 7,900,000.00 | 3 Years | 8.50 % | ৳ 55,958.33 |
Sonali Bank | ৳ 7,900,000.00 | 3 Years | 8.25 % | ৳ 54,312.50 |
Agrani Bank | ৳ 7,900,000.00 | 3 Years | 8.00 % | ৳ 52,666.67 |
Prime Bank | ৳ 7,900,000.00 | 3 Years | 7.75 % | ৳ 51,020.83 |
Community Bank | ৳ 7,900,000.00 | 3 Years | 7.50 % | ৳ 49,375.00 |
First Security Islami Bank | ৳ 7,900,000.00 | 3 Years | 7.44 % | ৳ 48,980.00 |
Eastern Bank | ৳ 7,900,000.00 | 3 Years | 7.25 % | ৳ 47,729.17 |
BRAC Bank | ৳ 7,900,000.00 | 3 Years | 6.00 % | ৳ 39,500.00 |
City Bank | ৳ 7,900,000.00 | 3 Years | 5.25 % | ৳ 34,562.50 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 119.55 |
Euro (EUR) | 131.67 |
British Pound (GBP) | 156.71 |
Australian Dollar (AUD) | 81.83 |
Canadian Dollar (CAD) | 88.29 |
Swiss Franc (CHF) | 140.06 |
Japanese Yen (JPY) | 0.81 |
Saudi Arabian Riyal (SAR) | 31.84 |
Indian Rupee (INR) | 1.42 |
Thai Baht (THB) | 3.61 |