There are 30 banks, who has launched monthly benefit schemes for saving of BDT 8,400,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 8,400,000.00 | 3 Years | 13.34 % | ৳ 93,380.00 |
Union Bank | ৳ 8,400,000.00 | 3 Years | 13.34 % | ৳ 93,380.00 |
Bengal Commercial Bank | ৳ 8,400,000.00 | 3 Years | 12.68 % | ৳ 88,760.00 |
AB Bank | ৳ 8,400,000.00 | 3 Years | 12.00 % | ৳ 84,000.00 |
Citizens Bank | ৳ 8,400,000.00 | 3 Years | 12.00 % | ৳ 84,000.00 |
EXIM Bank | ৳ 8,400,000.00 | 3 Years | 12.00 % | ৳ 84,000.00 |
IFIC Bank | ৳ 8,400,000.00 | 3 Years | 12.00 % | ৳ 84,000.00 |
One Bank | ৳ 8,400,000.00 | 3 Years | 12.00 % | ৳ 84,000.00 |
SBAC Bank | ৳ 8,400,000.00 | 3 Years | 12.00 % | ৳ 84,000.00 |
Premier Bank | ৳ 8,400,000.00 | 3 Years | 11.30 % | ৳ 79,100.00 |
Mercantile Bank | ৳ 8,400,000.00 | 3 Years | 11.21 % | ৳ 78,470.00 |
Islami Bank | ৳ 8,400,000.00 | 3 Years | 11.00 % | ৳ 77,000.00 |
Social Islami Bank | ৳ 8,400,000.00 | 3 Years | 10.80 % | ৳ 75,600.00 |
Jamuna Bank | ৳ 8,400,000.00 | 3 Years | 10.50 % | ৳ 73,500.00 |
Al-Arafah Islami Bank | ৳ 8,400,000.00 | 3 Years | 10.00 % | ৳ 70,000.00 |
NRB Bank | ৳ 8,400,000.00 | 3 Years | 9.75 % | ৳ 68,250.00 |
United Commercial Bank | ৳ 8,400,000.00 | 3 Years | 9.75 % | ৳ 68,250.00 |
Bank Asia | ৳ 8,400,000.00 | 3 Years | 9.60 % | ৳ 67,200.00 |
Standard Bank | ৳ 8,400,000.00 | 3 Years | 9.60 % | ৳ 67,200.00 |
Bangladesh Commerce Bank | ৳ 8,400,000.00 | 3 Years | 9.00 % | ৳ 63,000.00 |
Shahjalal Islami Bank | ৳ 8,400,000.00 | 3 Years | 8.70 % | ৳ 60,900.00 |
Rupali Bank | ৳ 8,400,000.00 | 3 Years | 8.50 % | ৳ 59,500.00 |
Sonali Bank | ৳ 8,400,000.00 | 3 Years | 8.25 % | ৳ 57,750.00 |
Agrani Bank | ৳ 8,400,000.00 | 3 Years | 8.00 % | ৳ 56,000.00 |
Prime Bank | ৳ 8,400,000.00 | 3 Years | 7.75 % | ৳ 54,250.00 |
Community Bank | ৳ 8,400,000.00 | 3 Years | 7.50 % | ৳ 52,500.00 |
First Security Islami Bank | ৳ 8,400,000.00 | 3 Years | 7.44 % | ৳ 52,080.00 |
Eastern Bank | ৳ 8,400,000.00 | 3 Years | 7.25 % | ৳ 50,750.00 |
BRAC Bank | ৳ 8,400,000.00 | 3 Years | 6.00 % | ৳ 42,000.00 |
City Bank | ৳ 8,400,000.00 | 3 Years | 5.25 % | ৳ 36,750.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.39 |
![]() |
৳ 138.26 |
![]() |
৳ 161.66 |
![]() |
৳ 77.45 |
![]() |
৳ 87.58 |
![]() |
৳ 147.00 |
![]() |
৳ 0.85 |
![]() |
৳ 32.36 |
![]() |
৳ 1.42 |
![]() |
৳ 3.63 |