There are 19 banks, who has launched monthly benefit schemes for saving of BDT 8,500,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
|---|---|---|---|---|
| Bengal Commercial Bank | ৳ 8,500,000.00 | 5 Years | 12.68 % | ৳ 89,816.67 |
| One Bank | ৳ 8,500,000.00 | 5 Years | 12.50 % | ৳ 88,541.67 |
| EXIM Bank | ৳ 8,500,000.00 | 5 Years | 12.00 % | ৳ 85,000.00 |
| Islami Bank | ৳ 8,500,000.00 | 5 Years | 12.00 % | ৳ 85,000.00 |
| SBAC Bank | ৳ 8,500,000.00 | 5 Years | 12.00 % | ৳ 85,000.00 |
| Premier Bank | ৳ 8,500,000.00 | 5 Years | 11.80 % | ৳ 83,583.33 |
| Social Islami Bank | ৳ 8,500,000.00 | 5 Years | 11.40 % | ৳ 80,750.00 |
| Mercantile Bank | ৳ 8,500,000.00 | 5 Years | 11.21 % | ৳ 79,404.17 |
| AB Bank | ৳ 8,500,000.00 | 5 Years | 11.00 % | ৳ 77,916.67 |
| Al-Arafah Islami Bank | ৳ 8,500,000.00 | 5 Years | 10.00 % | ৳ 70,833.33 |
| Jamuna Bank | ৳ 8,500,000.00 | 5 Years | 10.00 % | ৳ 70,833.33 |
| NRB Bank | ৳ 8,500,000.00 | 5 Years | 10.00 % | ৳ 70,833.33 |
| Bank Asia | ৳ 8,500,000.00 | 5 Years | 9.60 % | ৳ 68,000.00 |
| United Commercial Bank | ৳ 8,500,000.00 | 5 Years | 8.00 % | ৳ 56,666.67 |
| Prime Bank | ৳ 8,500,000.00 | 5 Years | 7.75 % | ৳ 54,895.83 |
| Pubali Bank | ৳ 8,500,000.00 | 5 Years | 7.50 % | ৳ 53,125.00 |
| Bangladesh Development Bank | ৳ 8,500,000.00 | 5 Years | 6.00 % | ৳ 42,500.00 |
| BRAC Bank | ৳ 8,500,000.00 | 5 Years | 6.00 % | ৳ 42,500.00 |
| City Bank | ৳ 8,500,000.00 | 5 Years | 4.75 % | ৳ 33,645.83 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
| Currency | Rate |
|---|---|
US Dollar (USD) |
৳ 121.62 |
Euro (EUR) |
৳ 141.56 |
British Pound (GBP) |
৳ 162.87 |
Australian Dollar (AUD) |
৳ 79.29 |
Canadian Dollar (CAD) |
৳ 88.25 |
Swiss Franc (CHF) |
৳ 151.13 |
Japanese Yen (JPY) |
৳ 0.82 |
Saudi Riyal (SAR) |
৳ 32.41 |
Kuwaiti Dinar (KWD) |
৳ 397.61 |
Qatari Riyal (QAR) |
৳ 33.41 |