There are 19 banks, who has launched monthly benefit schemes for saving of BDT 8,600,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
|---|---|---|---|---|
| Bengal Commercial Bank | ৳ 8,600,000.00 | 5 Years | 12.68 % | ৳ 90,873.33 |
| One Bank | ৳ 8,600,000.00 | 5 Years | 12.50 % | ৳ 89,583.33 |
| EXIM Bank | ৳ 8,600,000.00 | 5 Years | 12.00 % | ৳ 86,000.00 |
| Islami Bank | ৳ 8,600,000.00 | 5 Years | 12.00 % | ৳ 86,000.00 |
| SBAC Bank | ৳ 8,600,000.00 | 5 Years | 12.00 % | ৳ 86,000.00 |
| Premier Bank | ৳ 8,600,000.00 | 5 Years | 11.80 % | ৳ 84,566.67 |
| Social Islami Bank | ৳ 8,600,000.00 | 5 Years | 11.40 % | ৳ 81,700.00 |
| Mercantile Bank | ৳ 8,600,000.00 | 5 Years | 11.21 % | ৳ 80,338.33 |
| AB Bank | ৳ 8,600,000.00 | 5 Years | 11.00 % | ৳ 78,833.33 |
| Al-Arafah Islami Bank | ৳ 8,600,000.00 | 5 Years | 10.00 % | ৳ 71,666.67 |
| Jamuna Bank | ৳ 8,600,000.00 | 5 Years | 10.00 % | ৳ 71,666.67 |
| NRB Bank | ৳ 8,600,000.00 | 5 Years | 10.00 % | ৳ 71,666.67 |
| Bank Asia | ৳ 8,600,000.00 | 5 Years | 9.60 % | ৳ 68,800.00 |
| United Commercial Bank | ৳ 8,600,000.00 | 5 Years | 8.00 % | ৳ 57,333.33 |
| Prime Bank | ৳ 8,600,000.00 | 5 Years | 7.75 % | ৳ 55,541.67 |
| Pubali Bank | ৳ 8,600,000.00 | 5 Years | 7.50 % | ৳ 53,750.00 |
| Bangladesh Development Bank | ৳ 8,600,000.00 | 5 Years | 6.00 % | ৳ 43,000.00 |
| BRAC Bank | ৳ 8,600,000.00 | 5 Years | 6.00 % | ৳ 43,000.00 |
| City Bank | ৳ 8,600,000.00 | 5 Years | 4.75 % | ৳ 34,041.67 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.