There are 19 banks, who has launched monthly benefit schemes for saving of BDT 8,700,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
| Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
|---|---|---|---|---|
| Bengal Commercial Bank | ৳ 8,700,000.00 | 5 Years | 12.68 % | ৳ 91,930.00 |
| One Bank | ৳ 8,700,000.00 | 5 Years | 12.50 % | ৳ 90,625.00 |
| EXIM Bank | ৳ 8,700,000.00 | 5 Years | 12.00 % | ৳ 87,000.00 |
| Islami Bank | ৳ 8,700,000.00 | 5 Years | 12.00 % | ৳ 87,000.00 |
| SBAC Bank | ৳ 8,700,000.00 | 5 Years | 12.00 % | ৳ 87,000.00 |
| Premier Bank | ৳ 8,700,000.00 | 5 Years | 11.80 % | ৳ 85,550.00 |
| Social Islami Bank | ৳ 8,700,000.00 | 5 Years | 11.40 % | ৳ 82,650.00 |
| Mercantile Bank | ৳ 8,700,000.00 | 5 Years | 11.21 % | ৳ 81,272.50 |
| AB Bank | ৳ 8,700,000.00 | 5 Years | 11.00 % | ৳ 79,750.00 |
| Al-Arafah Islami Bank | ৳ 8,700,000.00 | 5 Years | 10.00 % | ৳ 72,500.00 |
| Jamuna Bank | ৳ 8,700,000.00 | 5 Years | 10.00 % | ৳ 72,500.00 |
| NRB Bank | ৳ 8,700,000.00 | 5 Years | 10.00 % | ৳ 72,500.00 |
| Bank Asia | ৳ 8,700,000.00 | 5 Years | 9.60 % | ৳ 69,600.00 |
| United Commercial Bank | ৳ 8,700,000.00 | 5 Years | 8.00 % | ৳ 58,000.00 |
| Prime Bank | ৳ 8,700,000.00 | 5 Years | 7.75 % | ৳ 56,187.50 |
| Pubali Bank | ৳ 8,700,000.00 | 5 Years | 7.50 % | ৳ 54,375.00 |
| Bangladesh Development Bank | ৳ 8,700,000.00 | 5 Years | 6.00 % | ৳ 43,500.00 |
| BRAC Bank | ৳ 8,700,000.00 | 5 Years | 6.00 % | ৳ 43,500.00 |
| City Bank | ৳ 8,700,000.00 | 5 Years | 4.75 % | ৳ 34,437.50 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.