There are 24 banks, who has launched monthly benefit schemes for saving of BDT 8,800,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Duration | Interest Rate | Monthly Benefit | Rating |
---|---|---|---|---|---|
SBAC Bank | ৳ 8,800,000.00 | 3 Years | 11.40 % | ৳ 83,600.00 | BBB2 |
Modhumoti Bank | ৳ 8,800,000.00 | 3 Years | 11.40 % | ৳ 83,600.00 | BBB2 |
Padma Bank | ৳ 8,800,000.00 | 3 Years | 11.25 % | ৳ 82,500.00 | |
NRB Commercial Bank | ৳ 8,800,000.00 | 3 Years | 11.10 % | ৳ 81,400.00 | A3 |
NCC Bank | ৳ 8,800,000.00 | 3 Years | 10.50 % | ৳ 77,000.00 | AA2 |
Premier Bank | ৳ 8,800,000.00 | 3 Years | 10.00 % | ৳ 73,333.00 | AA2 |
AB Bank | ৳ 8,800,000.00 | 3 Years | 10.00 % | ৳ 73,333.00 | AA3 |
Global Islami Bank | ৳ 8,800,000.00 | 3 Years | 10.00 % | ৳ 73,333.00 | BBB2 |
IFIC Bank | ৳ 8,800,000.00 | 3 Years | 10.00 % | ৳ 73,333.00 | AA2 |
Midland Bank | ৳ 8,800,000.00 | 3 Years | 9.60 % | ৳ 70,400.00 | BBB2 |
Jamuna Bank | ৳ 8,800,000.00 | 3 Years | 9.00 % | ৳ 66,000.00 | AA3 |
NRB Bank | ৳ 8,800,000.00 | 3 Years | 9.00 % | ৳ 66,000.00 | AA2 |
Dhaka Bank | ৳ 8,800,000.00 | 3 Years | 8.50 % | ৳ 62,333.00 | AA3 |
Bank Asia | ৳ 8,800,000.00 | 3 Years | 8.46 % | ৳ 62,040.00 | AA3 |
Shahjalal Islami Bank | ৳ 8,800,000.00 | 3 Years | 8.40 % | ৳ 61,600.00 | AA3 |
Mutual Trust Bank | ৳ 8,800,000.00 | 3 Years | 8.40 % | ৳ 61,600.00 | AA3 |
Uttara Bank | ৳ 8,800,000.00 | 3 Years | 7.50 % | ৳ 55,000.00 | AA3 |
Mercantile Bank | ৳ 8,800,000.00 | 3 Years | 7.50 % | ৳ 55,000.00 | AA3 |
One Bank | ৳ 8,800,000.00 | 3 Years | 7.50 % | ৳ 55,000.00 | AA3 |
National Bank | ৳ 8,800,000.00 | 3 Years | 7.26 % | ৳ 53,240.00 | AA3 |
Prime Bank | ৳ 8,800,000.00 | 3 Years | 7.00 % | ৳ 51,333.00 | AA2 |
City Bank | ৳ 8,800,000.00 | 3 Years | 6.50 % | ৳ 47,667.00 | AA2 |
United Commercial Bank | ৳ 8,800,000.00 | 3 Years | 6.00 % | ৳ 44,000.00 | AA2 |
Bangladesh Development Bank | ৳ 8,800,000.00 | 3 Years | 6.00 % | ৳ 44,000.00 | AAA |
Last updates: 31 Dec 2019
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 119.54 |
Euro (EUR) | 131.72 |
British Pound (GBP) | 155.93 |
Australian Dollar (AUD) | 80.20 |
Canadian Dollar (CAD) | 87.96 |
Swiss Franc (CHF) | 140.18 |
Japanese Yen (JPY) | 0.84 |
Saudi Arabian Riyal (SAR) | 31.86 |
Indian Rupee (INR) | 1.42 |
Thai Baht (THB) | 3.57 |