There are 19 banks, who has launched monthly benefit schemes for saving of BDT 9,300,000.00 for 5 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Bengal Commercial Bank | ৳ 9,300,000.00 | 5 Years | 12.68 % | ৳ 98,270.00 |
One Bank | ৳ 9,300,000.00 | 5 Years | 12.50 % | ৳ 96,875.00 |
EXIM Bank | ৳ 9,300,000.00 | 5 Years | 12.00 % | ৳ 93,000.00 |
Islami Bank | ৳ 9,300,000.00 | 5 Years | 12.00 % | ৳ 93,000.00 |
SBAC Bank | ৳ 9,300,000.00 | 5 Years | 12.00 % | ৳ 93,000.00 |
Premier Bank | ৳ 9,300,000.00 | 5 Years | 11.80 % | ৳ 91,450.00 |
Social Islami Bank | ৳ 9,300,000.00 | 5 Years | 11.40 % | ৳ 88,350.00 |
Mercantile Bank | ৳ 9,300,000.00 | 5 Years | 11.21 % | ৳ 86,877.50 |
AB Bank | ৳ 9,300,000.00 | 5 Years | 11.00 % | ৳ 85,250.00 |
Al-Arafah Islami Bank | ৳ 9,300,000.00 | 5 Years | 10.00 % | ৳ 77,500.00 |
Jamuna Bank | ৳ 9,300,000.00 | 5 Years | 10.00 % | ৳ 77,500.00 |
NRB Bank | ৳ 9,300,000.00 | 5 Years | 10.00 % | ৳ 77,500.00 |
Bank Asia | ৳ 9,300,000.00 | 5 Years | 9.60 % | ৳ 74,400.00 |
United Commercial Bank | ৳ 9,300,000.00 | 5 Years | 8.00 % | ৳ 62,000.00 |
Prime Bank | ৳ 9,300,000.00 | 5 Years | 7.75 % | ৳ 60,062.50 |
Pubali Bank | ৳ 9,300,000.00 | 5 Years | 7.50 % | ৳ 58,125.00 |
Bangladesh Development Bank | ৳ 9,300,000.00 | 5 Years | 6.00 % | ৳ 46,500.00 |
BRAC Bank | ৳ 9,300,000.00 | 5 Years | 6.00 % | ৳ 46,500.00 |
City Bank | ৳ 9,300,000.00 | 5 Years | 4.75 % | ৳ 36,812.50 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.67 |
![]() |
৳ 126.37 |
![]() |
৳ 151.29 |
![]() |
৳ 76.46 |
![]() |
৳ 84.92 |
![]() |
৳ 134.15 |
![]() |
৳ 0.80 |
![]() |
৳ 32.44 |
![]() |
৳ 1.39 |
![]() |
৳ 3.61 |