There are 30 banks, who has launched monthly benefit schemes for saving of BDT 9,700,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 9,700,000.00 | 3 Years | 13.34 % | ৳ 107,831.67 |
Union Bank | ৳ 9,700,000.00 | 3 Years | 13.34 % | ৳ 107,831.67 |
Bengal Commercial Bank | ৳ 9,700,000.00 | 3 Years | 12.68 % | ৳ 102,496.67 |
AB Bank | ৳ 9,700,000.00 | 3 Years | 12.00 % | ৳ 97,000.00 |
Citizens Bank | ৳ 9,700,000.00 | 3 Years | 12.00 % | ৳ 97,000.00 |
EXIM Bank | ৳ 9,700,000.00 | 3 Years | 12.00 % | ৳ 97,000.00 |
IFIC Bank | ৳ 9,700,000.00 | 3 Years | 12.00 % | ৳ 97,000.00 |
One Bank | ৳ 9,700,000.00 | 3 Years | 12.00 % | ৳ 97,000.00 |
SBAC Bank | ৳ 9,700,000.00 | 3 Years | 12.00 % | ৳ 97,000.00 |
Premier Bank | ৳ 9,700,000.00 | 3 Years | 11.30 % | ৳ 91,341.67 |
Mercantile Bank | ৳ 9,700,000.00 | 3 Years | 11.21 % | ৳ 90,614.17 |
Islami Bank | ৳ 9,700,000.00 | 3 Years | 11.00 % | ৳ 88,916.67 |
Social Islami Bank | ৳ 9,700,000.00 | 3 Years | 10.80 % | ৳ 87,300.00 |
Jamuna Bank | ৳ 9,700,000.00 | 3 Years | 10.50 % | ৳ 84,875.00 |
Al-Arafah Islami Bank | ৳ 9,700,000.00 | 3 Years | 10.00 % | ৳ 80,833.33 |
NRB Bank | ৳ 9,700,000.00 | 3 Years | 9.75 % | ৳ 78,812.50 |
United Commercial Bank | ৳ 9,700,000.00 | 3 Years | 9.75 % | ৳ 78,812.50 |
Bank Asia | ৳ 9,700,000.00 | 3 Years | 9.60 % | ৳ 77,600.00 |
Standard Bank | ৳ 9,700,000.00 | 3 Years | 9.60 % | ৳ 77,600.00 |
Bangladesh Commerce Bank | ৳ 9,700,000.00 | 3 Years | 9.00 % | ৳ 72,750.00 |
Shahjalal Islami Bank | ৳ 9,700,000.00 | 3 Years | 8.70 % | ৳ 70,325.00 |
Rupali Bank | ৳ 9,700,000.00 | 3 Years | 8.50 % | ৳ 68,708.33 |
Sonali Bank | ৳ 9,700,000.00 | 3 Years | 8.25 % | ৳ 66,687.50 |
Agrani Bank | ৳ 9,700,000.00 | 3 Years | 8.00 % | ৳ 64,666.67 |
Prime Bank | ৳ 9,700,000.00 | 3 Years | 7.75 % | ৳ 62,645.83 |
Community Bank | ৳ 9,700,000.00 | 3 Years | 7.50 % | ৳ 60,625.00 |
First Security Islami Bank | ৳ 9,700,000.00 | 3 Years | 7.44 % | ৳ 60,140.00 |
Eastern Bank | ৳ 9,700,000.00 | 3 Years | 7.25 % | ৳ 58,604.17 |
BRAC Bank | ৳ 9,700,000.00 | 3 Years | 6.00 % | ৳ 48,500.00 |
City Bank | ৳ 9,700,000.00 | 3 Years | 5.25 % | ৳ 42,437.50 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.56 |
Euro (EUR) | ৳ 128.86 |
British Pound (GBP) | ৳ 154.99 |
Australian Dollar (AUD) | ৳ 78.96 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 136.83 |
Japanese Yen (JPY) | ৳ 0.78 |
Saudi Arabian Riyal (SAR) | ৳ 31.83 |
Indian Rupee (INR) | ৳ 1.42 |
Thai Baht (THB) | ৳ 3.50 |