Agrani Bank Branch Listings in Gazipur
There are a total 21 branches of Agrani Bank PLC situated at Gazipur district in Bangladesh. Following table of all branches in Gazipur district will help you to have any particular branch address with location, telephone number, routing number, SWIFT code, and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branches in Gazipur
| Branch Name | Address | Telephone No. |
|---|---|---|
| Bakterpur | Master Tower, Bakterpur Market, Kaliganj, Gazipur | +880 1713 254066 |
| Barmi Bazar | Barmi Bazar, Sreepur, Gazipur | +880 1713 253908 |
| Bashan Sarak | Shovan Chowdhury Shopping Complex, Vogra, Bashan, Gazipur | +880 1713 254117 |
| Bhawal Rajabari | Bhawal Rajabari, Rajabari Bazar, Sreepur, Gazipur | +880 1713 253425 |
| Board Bazar | Meherjan Plaza, Board Bazar, National University, Gazipur 1704 | +880 1713 253927 |
| Dolan Bazar | Dolan Bazar, Kaliganj, Gazipur 1613 | +880 1713 254024 |
| DUET | 242 BIDC Road, DUET, Gazipur 1703 | +880 1713 253653 |
| Gazipur Corporate | Majeda Complex, Joydebpur, Gazipur 1700 | +880 2 224423119, +880 1713 253350 |
| Ghagotia Chala | Chalar Bazar, Ghagotia, Kapasia, Gazipur | +880 1713 253743 |
| Goshinga | Rashid Plaza, Goshinga Bazar, Sreepur, Gazipur | +880 1713 253405 |
| Kaliakoir | Kaliakoir, Gazipur 1613 | +880 1713 254061 |
| Kaoraid | Kaoraid Bazar, Sreepur, Gazipur | +880 1713 253771 |
| Kapasia | Kapasia Bazar, Gazipur | +880 1713 253954 |
| Kashimpur | Zitar More, Kashimpur, Gazipur Sadar, Gazipur | +880 1713 253411 |
| Mawna Bazar | Forazi Tower, Mawna Bazar, Sreepur, Gazipur | +880 1713 253755 |
| Nagari | Nagari Bazar, Kaliganj, Gazipur | +880 1713 253700 |
| Pagar | The Metropolitan Christian Co-Operative Housing Society Limited Bhaban, Jhinu Market, Jasim Uddin Road, Pagar, Gazipur | +880 1701 204549 |
| Salna Bazar | Munsur Ali Plaza, Salna Pachim Bazar, Gazipur sadar, Gazipur | +880 1713 254122 |
| Sreepur | Banalata Super Market, DB Road, Sreepur, Gazipur 1740 | +880 1713 253879 |
| Toke Nayan Bazar | Toke Nayan Bazar, Kapasia, Gazipur | +880 1713 253656 |
| Tongi | Banesa Complex, 26 Anarkali Road, Monnu Nagar, Tongi, Gazipur | +880 2 224411112, +880 1713 253515 |
About Agrani Bank PLC
Agrani Bank PLC is a state-owned commercial bank in Bangladesh that provides banking services to individuals, businesses, government institutions and corporate customers. Established as a nationalized commercial bank in 1972, it was incorporated as a public limited company on 17 May 2007. The bank operates through an extensive branch network across the country and supports financial inclusion through conventional and Islamic banking services.
Agrani Bank offers a wide range of deposit products, including savings accounts, current accounts, fixed deposits and other savings schemes. Its lending services cover personal loans, housing loans, business finance and small and medium-sized enterprise (SME) financing. These services help individuals manage their finances and support business growth and economic development.
The bank also provides foreign remittance services for Bangladeshis living and working abroad. Its international exchange-house network helps facilitate inward remittances. Other services include ATM facilities, locker services, utility bill collection, government fee payments, VAT payments and electronic fund transfers. Customers can also access digital banking facilities through the Agrani Smart Banking app and internet banking services, subject to registration and service availability.
Agrani Bank operates Islamic banking services through dedicated Islamic banking windows that offer Shariah-compliant financial products. Its agent banking network extends banking access to rural and underserved communities, helping more people participate in formal financial services.
Through its branch network, digital channels, remittance operations and diverse financial products, Agrani Bank PLC plays an important role in Bangladesh's banking sector. Its operations support savings, investment, trade, entrepreneurship and the country's broader economic development.
US Dollar (
Euro (
British Pound (
Australian Dollar (
Canadian Dollar (
Swiss Franc (
Japanese Yen (
Saudi Riyal (
Kuwaiti Dinar (
Qatari Riyal (