Agrani Bank Noymile Hat Branch, Bogura
To find Agrani Bank services nearby you in Bogura, Noymile Hat Branch would be your best choice which is located at Demajani, Noymile Hat, Shajahanpur, Bogura and is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and experience its best services.
| Bank Name | Agrani Bank PLC |
| Branch Name | Noymile Hat Branch |
| Address | Demajani, Noymile Hat, Shajahanpur, Bogura |
| Call Centre | +880 2 9566153, 9566154 |
| br5341@bangla.net | |
| Routing Number | 010100824 Copy this Routing |
| SWIFT Code | AGBKBDDH |
| Branch Code | 5341 |
| District | Bogura |
| Service Hours |
|
| Working Days | Sunday - Thursday |
| Off Days | Friday - Saturday Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2026. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
More Agrani Bank Branches in Bogura
| Branch Name | Address | Routing |
|---|---|---|
| Badurtala | Badurtala, Bogura 5800 | 010100161 |
| Bagbari | Bagbari Bazar, Noshipur, Gabtali, Bogura 5800 | 010100190 |
| Bhatra | Bhatra, Shimla Bazar, Nandigram, Bogura 5860 | 010100282 |
| Bogura Garison | Bogura Cantonment, Shajahanpur, Bogura 5801 | 010100437 |
| Chamrul | Chamrul, Mostafapur Bazar, Dupchanchia, Bogura 5880 | 010100640 |
| Chelopara | Korotoa Market, Chelopara, Bogura 5800 | 010100761 |
| Dhunat | Dhunat Bazar, Bogura 5850 | 010100882 |
| Dupchanchia | Amzad Complex, Main Bus Stand, Dupchanchia, Bogura 5880 | 010103100 |
| Goradhap Hat | Goradhap Hat, Hajradighi, Bogura Sadar, Bogura | 010101094 |
| Khandar | Gohail Road, Khandar, Bogura 5800 | 010101607 |
| Madla | Madla, Shajahanpur, Bogura 5800 | 010101757 |
| Mahasthangarh | Sakawat Mension, Mahasthan Bazar, Shibganj, Bogura 5800 | 010101210 |
| Majhira | Majhira, Shajahanpur, Bogura 5800 | 010101849 |
| Mirzapur | Afzal Market, Mirzapur, Sherpur, Bogura 5840 | 010101902 |
| Nandigram | Nandigram, Bogura 5860 | 010102022 |
| Nishindara | Matidali Biman More, Bogura Sadar, Bogura 5800 | 010102114 |
| Poradah Hat | Poradah Hat, Mohishaban, Gabtoli, Bogra 5800 | 010102206 |
| Rajabazar | Rajabazar, Bogra 5800 | 010102264 |
| Saptapadi Market | Satmatha, Bogra 5800 | 010102448 |
| Shankha | Shankha, Sherpur, Bogra 5840 | 010102835 |
| Sherpur | Sherpur, Bogra 5840 | 010102743 |
| Shibbati | Shibbati, Bogra 5800 | 010102864 |
| Sonatala | Sonatala, Bogra 5826 | 010102956 |
| Sultanganj | Sultanganj, Bogra 5800 | 010103047 |
| Talora | Talora, Dupchanchia, Bogra 5881 | 010103076 |
| Taranihat | Taranihat, Baliadighi, Gabtoli, Bogra 5800 | 010103139 |
| Thana Road | Kazi Nazrul Islam Sarak, Thana Road, Sathmatha, Bogura 5800 | 010103168 |
| Tinmatha Railgate | Tinmatha Railgate, Puran Bogura, Bogura | 010101960 |
| Zianagar | Zianagar, Dupchanchia, Bogra 5880 | 010103221 |
About Agrani Bank PLC
Agrani Bank PLC provides a wide range of banking services to individuals, businesses and government organizations across Bangladesh. The bank offers retail banking services such as savings accounts, current accounts, fixed deposits and personal loans, as well as corporate and SME financing to support business growth. It also provides foreign remittance services, ATM facilities, online banking, locker services and utility bill payment systems to make financial transactions convenient for customers. In addition, Agrani Bank operates agent banking and Islamic banking services, helping people in both urban and rural areas access modern banking facilities and financial support.
US Dollar (
Euro (
British Pound (
Australian Dollar (
Canadian Dollar (
Swiss Franc (
Japanese Yen (
Saudi Riyal (
Kuwaiti Dinar (
Qatari Riyal (