City Bank Golpahar More ATM Booth, Chattogram
To find an ATM booth of City Bank nearby you in Chattogram, Golpahar More ATM would be your best choice. It is located at Forum Center, Golpahar More, Chattogram and is close to your location. Learn the physical address, location and service hours of this ATM booth.
| Bank Name | City Bank PLC |
| Booth Name | Golpahar More ATM Booth |
| Address | Forum Center, Golpahar More, Chattogram |
| Booth Area | Nasirabad |
| District | Chattogram |
| CRM | CRM (Cash Recycling Machine) Available |
| Service Hours |
Note: ATM services may remain temporarily closed due to refilling funds, technical problems or out of network. |
More City Bank ATM Booths in Chattogram
| Booth Name | Location | Address |
|---|---|---|
| Agrabad Branch | Agrabad | Banani Complex, 942/A Sheikh Mujib Road, Agrabad, Chattogram |
| Finlay House | Agrabad | Finlay House, 11 Agrabad C/A, Chattogram |
| Bandartila Branch | Bandar | A-Chamber, House No. 2461, Airport Road, Bandartila, Sailor's Colony, Chattogram |
| CEPZ | Bandar | Zone Services Complex, CEPZ, Chattogram |
| Muradpur | Bandar | Alam Icon, 67/74 CDA Avenue, Muradpur, Chattogram |
| Zhanak Plaza | Bandar | Zhanak Plaza, Plot No. 2102, CEPZ Gate, South Halishahar, Chattogram |
| Oxygen More Branch | Bayazid | M Rahman Hights, Jalalabad, Oxygen More, Bayazid, Chattogram |
| Bahaddarhat More | Chandgaon | Hotel Kashban, Bahaddarhat More, Chattogram |
| Kalurghat Branch | Chandgaon | Holding No. 2898/4561, Kaptai Raster Matha, Chandgaon, Chattogram |
| CDA Avenue | Double Mooring | Rahima Center, OR Nizam Road, CDA Avenue, Chattogram 4000 |
| Dampara | Double Mooring | Holding No. 885, MM Ali Road, Dampara, Chattogram |
| Kalibari Sadarghat | Double Mooring | Holding No. 965/986, 166 Sadarghat Road, Double Mooring, Chattogram |
| Pahartali Branch | Double Mooring | 940/A DT Road, Dilli Lane, Pahartali, Double Mooring, Chattogram |
| Fatikchhari Branch | Fatikchhari | Ananda Tower, Jhankar More, Nazirhat, Fatikchhari, Chattogram |
| Halishahar | Halishahar | Plot No. 5/A Road 2, Lane 2, Block G, Halishahar Housing Estate, Halishahar, Chattogram |
| Four H Group | Karnaphuli | Azim Para, Khowaj Nagar, Karnaphuli, Chattogram |
| Karnaphuli EPZ | Karnaphuli | Karnaphuli EPZ, Zone Office, Chattogram |
| Khulshi | Khulshi | Khulshi Mart, Arcadia Shopping Complex, 4 Zakir Hossain Road, Khulshi, Chittagong |
| Andarkilla Branch | Kotwali | House No. 123, Momin Road, Andarkilla, Chattogram |
| Aziz Court | Kotwali | Aziz Court, 88-89 Agrabad Commercial Area, Chattogram 4100 |
| Jubilee Road Branch | Kotwali | Gulshan Plaza, 181 Golap Singh Lane, Kotwali, Chattogram |
| Kadamtali Branch | Kotwali | Rahat Center, 295 DT Road, Kadamtali, Chattogram |
| Kazir Dewri | Kotwali | VIP Tower, 125 Kazir Dewri, Chattogram |
| Khatunganj Branch | Kotwali | 1628/1671 Ramjoy Mohajon Lane, Asadganj, Lamarbazar, Chattogram |
| Lohagara Branch | Lohagara | Mostafa City, Amirabad, Lohagara, Chattogram 4396 |
| Bangabandhu Shilpa Nagar Branch | Mirsharai | Bangabandhu Sheikh Mujib Shilpa Nagar, Admin Building, Mirsharai, Chattogram |
| AK Khan More | Pahartali | Anjuman Tower, Jakir Hossain Road, AK Khan More, Chattogram |
| Chowmuhani More | Pahartali | Abdul Karim Arched, 771 Chowmuhani More, Pahartali, Chattogram |
| Chawkbazar Branch | Panchlaish | System Imperial Complex, Kapashgola Road, Chawkbazar, Panchlaish, Chattogram |
| OR Nizam Road Branch | Panchlaish | 1 Shahid Abdul Hamid Road, GEC Crossing, Chattogram |
| Prabartak More Branch | Panchlish | Al Nur Badrun Centre, Probartak More, Chittagong |
| Chattogram Boat Club | Patenga | Chattogram Boat Club, Ghat No. 11, Airport Road, East Patenga, Chattogram |
| Golden Tower | Patenga | Mohajan Golden Tower, 98/A Mohajanghata, North Patenga, Chattogram |
| Patenga Sub Branch | Patenga | Eklasur Rahman Bhaban, Katghar, Muslimabad, North Patenga, Chattogram |
| Patherhat Branch | Raozan | Patherhat, Noapara, Raozan, Chattogram |
| Kotwali More | Sadarghat | Malek Market, 6 Shahid Sohrawardi Road, Firingi Bazar, Sadarghat, Chattogram |
| Satkania Branch | Satkania | Mokbul Seraji Shopping Complex, 580 Station Road, Satkania, Chattogram |
| Bhatiary Branch | Sitakunda | Rahman Tower, Station Road, Bhatiary, Sitakunda, Chattogram |
About City Bank PLC
City Bank PLC is one of the established private commercial banks in Bangladesh. It commenced banking operations on 23 March 1983 and provides financial services to individuals, businesses, corporate organizations and institutional customers. The bank operates under the regulatory supervision of Bangladesh Bank and offers conventional banking, Islamic banking, retail banking, SME financing and corporate banking services.
The bank offers a wide range of deposit products, including savings accounts, current accounts, fixed deposits and monthly savings schemes. Its lending services include personal loans, home loans, auto loans, credit facilities, SME financing and corporate loans. City Bank also provides credit and debit cards, including American Express cards, alongside trade finance, foreign exchange, export and import services, letters of credit and bank guarantees.
Citytouch is the bank's flagship digital banking platform, allowing customers to manage accounts, transfer funds, pay utility bills, make mobile phone payments and access other banking services online. The bank also provides digital account opening through its Ekhoni Account app, ATM services, WhatsApp banking and a dedicated credit card service portal.
For business customers, City Bank offers cash management, payroll processing, bulk payments, collection services and corporate internet banking through its CityCorp platform. Its agent banking network extends selected banking services to customers in rural and underserved areas. The bank also operates an Islamic banking branch and provides offshore banking services to eligible customers.
Through its branch network, digital platforms, card services and specialized financial products, City Bank PLC supports personal financial management, entrepreneurship, business expansion, international trade and economic development throughout Bangladesh.
US Dollar (
Euro (
British Pound (
Australian Dollar (
Canadian Dollar (
Swiss Franc (
Japanese Yen (
Saudi Riyal (
Kuwaiti Dinar (
Qatari Riyal (