There are total 18 branches of Community Bank Bangladesh PLC situated in 11 districts in Bangladesh. You may browse the branches by districts or pick your nearby branch directly from the list below. Following table of all Community Bank branches will help you to have any particular branch address with location, telephone number, routing number, SWIFT code and other related information. Clicking any district names will provide you another list of branches in that particular district and so on any branch names will show you total branch information directly. We have arranged the list firstly by district names and secondly by branch names alphabetically.
Branch Name | District | Address |
---|---|---|
Agrabad | Chattogram | Chamber House, 38 Agrabad Commercial Area, Chattogram 4100 |
Anderkilla | Chattogram | Ismail Trade Center, 183 Nazir Ahmed Chowdhury Road, Ward 32, Anderkilla, Kotwali, Chattogram 4000 |
Gouripur | Cumilla | Afia Plaza, Angaura, Gouripur Bazar, Daudkandi, Cumilla 3517 |
Chawkbazar | Dhaka | Shahjahan Imam Tower, 29-31 Water Works Road, Chawkbazar, Dhaka |
Corporate | Dhaka | Police Plaza Concord (Level 5, Tower 2), Plot 2, Road 144, Gulshan 1, Dhaka 1212 |
Dhanmondi | Dhaka | Taj Lily Green (1st Floor), 751 Satmosjid Road, Dhanmondi, Dhaka 1209 |
Gulshan | Dhaka | South Breeze Square (Gr. Floor), 52 Gulshan Avenue, Gulshan 1, Dhaka 1212 |
Motijheel | Dhaka | Cosmos Tower, Holding No. 28/1/2, Toyenbee Circular Road, Motijheel, Dhaka 1000 |
Nawabganj | Dhaka | Sajeda Complex, Kolakopa, Kashimpur, Nawabganj, Dhaka 1320 |
Uttara | Dhaka | Rajuk Rajib Cosmo Shopping Complex ( 1st Floor), Plot No. 71, Sector 7, Uttara, Dhaka 1230 |
Ranirbandar | Dinajpur | Grameen Tower, Daag No 3377-3378, Dinajpur 5241 |
Mawna | Gazipur | Bhai Bhai City Complex, Holding No. 255, Sreepur Road, Ward 8, Sreepur Pourashava, Gazipur 1704 |
Noapara | Habiganj | Chowdhury Bhaban, Saihamnagar, Noapara Bazar, Madhabpur, Habiganj 3333 |
Khulna | Khulna | Tayamun Center, 181/1 Jashore Road, Ward 17, Shib Bari More, Khulna 9100 |
Fulbaria | Mymensingh | Fulbaria Green City, Holding No. 516, Ward 8, Mymensingh-Fulbaria Road, Fulbaria, Mymensingh 2216 |
Panchabati | Narayanganj | Akbar Tower, Hariharpara, Enayetnagar, Fatullah, Narayanganj 1400 |
Panchdona | Narsingdi | Amzad Tower, Burairhat, Panchdona, Madhabdi, Narsingdi 1603 |
Mirzapur | Tangail | Holding No. 159, Ward 3, Baimhati, Kakoly Moor, Kalibari Road, Mirzapur, Tangail 1940 |
Community Bank Bangladesh PLC, a concern of Bangladesh Police Kallyan Trust, has been established with a vision to serve communities with the tailor-made secured solutions abiding by the highest level of corporate governance. It aims to contribute to the economic growth of the country by providing financial products & services to the communities across geographies. State-of-the-art Core Banking System is an enabler to operate centrally in optimum magnitude. Community Bank runs on its three core building blocks i.e. Trust, Security and Progress.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 119.54 |
Euro (EUR) | 131.72 |
British Pound (GBP) | 155.93 |
Australian Dollar (AUD) | 80.20 |
Canadian Dollar (CAD) | 87.96 |
Swiss Franc (CHF) | 140.18 |
Japanese Yen (JPY) | 0.84 |
Saudi Arabian Riyal (SAR) | 31.86 |
Indian Rupee (INR) | 1.42 |
Thai Baht (THB) | 3.57 |