There are total 12 ATM booths of situated in 4 districts in Bangladesh. You may browse the atms by districts or pick your nearby booth directly from the list below. Following table of all ATM booths will help you to have any particular booth address with location, area and districts. Clicking any district names will provide you another list of atm booths in that particular district and so on any booth names will show you booth information directly. We have arranged the list firstly by district names, secondly by area names and finally by atm booth names alphabetically.
Booth Name | Address | Location |
---|---|---|
Chuadanga Br | Brothers Tower, Holding No. 686-06, Thana Road, Chuadanga | Chuadanga Sadar, Chuadanga |
Balibhadra Bazar | Bhandari Latif Super Market, Ganakbari, Balibhadra Bazar, Ashulia, Dhaka | Ashulia, Dhaka |
Bakshi Bazar | Dhaka Medical City Corporation Market, Shop No. 50, Bakshi Bazar, Dhaka | Bakshi Bazar, Dhaka |
Latif Bawany Jute Mills | Latif Bawany Jut Mills Ltd., Matuail, Demra, Dhaka | Demra, Dhaka |
Dhanmondi Br | House No.23, Road 16 (Old 27), Dhanmondi R/A, Dhaka | Dhanmondi, Dhaka |
DU MBA | Administrative Building, Faculty of Business Studies, University of Dhaka, Shahbagh, Dhaka | Shahbagh, Dhaka |
Donia | Amir Tower, Holding No. 169/1/A/2, Shaheed Shahadat Hossain Road, West Dolaipara, Shyampur, Demra, Dhaka | Shyampur, Dhaka |
APBN Uttara | Armed Police Battalion (APBN) Compound, Sector 2, Uttara, Dhaka | Uttara, Dhaka |
Bhawalergarh | Farr Ceramics, Noulapara (Bhabaniur), Monipur, Bhawalergarh, Gazipur | Gazipur Sadar, Gazipur |
Joydebpur OK Tower | OK Tower, Holding No. F-214/10, Hakkani Housing Society, Rajbari-Jorpukur Road, Joydebpur, Gazipur | Joydebpur, Gazipur |
Eastern Jute Mills | Eastern Jute Mills Ltd., Atra Industrial Area, Daulatpur, Khulna | Khulna Sadar, Khulna |
Khalishpur Jute Mills | Khalishpur Jute Mills Ltd., BIDC Rd, Khalishpur, Khulna | Khulna Sadar, Khulna |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.63 |
![]() |
৳ 141.80 |
![]() |
৳ 163.29 |
![]() |
৳ 79.05 |
![]() |
৳ 88.38 |
![]() |
৳ 150.55 |
![]() |
৳ 0.83 |
![]() |
৳ 32.42 |
![]() |
৳ 1.39 |
![]() |
৳ 3.76 |