IFIC Bank Chunti Bazar Sub-Branch, Cox's Bazar
To find IFIC Bank services nearby you in Cox's Bazar, Chunti Bazar Sub-Branch would be your best choice which is located at System Chakaria Complex, Holding No. 1293/1, Arakan Road, Chakaria, Cox's Bazar and is definitely close to your location. Learn services, physical address, location, contact number, routing number, SWIFT code, service hours, and what times and days this sub-branch will be open and closed. Stay connected to the sub-branch and experience their best services.
| Bank Name | International Finance Investment and Commerce Bank PLC |
| Sub-Branch Name | Chunti Bazar Sub Branch |
| Operated by | Chakaria Branch |
| Address | System Chakaria Complex, Holding No. 1293/1, Arakan Road, Chakaria, Cox's Bazar |
| Telephone No. | +880 96 66716250 (Ext. 225240) |
| Call Centre | 16255, +880 96 66716255 |
| Routing Number | 120220160 Copy this Routing |
| SWIFT Code | IFICBDDH |
| District | Cox's Bazar |
| Service Hours |
|
| Working Days | Sunday - Thursday |
| Off Days | Friday - Saturday Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2026. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
More IFIC Bank Sub-Branches in Cox's Bazar
| Sub-Branch Name | Address | Telephone |
|---|---|---|
| Alir Jahal | BS Tower, Holding No. 781, Alir Jahal Road, Cox's Bazar Sadar, Cox's Bazar | +880 96 66716250 (Ext. 204450) |
| Court Bazar | Fazal Market, Court Bazar, Ukhiya, Cox's Bazar | +880 96 66716250 (Ext. 226541) |
| Dulahazara | Aslam Chowdhury Market Complex, Dulahazara, Chakaria, Cox's Bazar | +880 96 66716250 (Ext. 225244) |
| Eidgaon Bazar | Eidgah Bazar, Jalalabad, Eidgaon, Cox's Bazar | +880 96 66716250 (Ext. 204442) |
| Gorokghata | Haji Nurul Haque Super Market, Holding No. 07-120, Gorokghata Bazar, Maheshkhali, Cox's Bazar 4710 | +880 96 66716250 (Ext. 204449) |
| Hnila Bazar | Hazi Md Rashid Tower, Hnila Bazar, Teknaf, Cox's Bazar | +880 96 66716250 (Ext. 226542) |
| Link Road | Arif Market 2, Link Road, Jhilongza, Cox's Bazar Sadar, Cox's Bazar | +880 96 66716250 (Ext. 204445) |
| Matarbari | Matarbari New Market, Matarbari, Maheskhali, Cox's Bazar | +880 96 66716250 (Ext. 225241) |
| Moricha | Shadhin Tower, Moricha Bazar Uttar Station, Haldia Palong, Ukhiya, Cox's Bazar | +880 96 66716250 (Ext. 226540) |
| Pekua | Sadman Market, Alhaz Kabira Ahmed Chowdhury Bazar, Pekua, Cox's Bazar | +880 96 66716250 (Ext. 225242 |
| Ramu | Chairman Paradise, Upazilla Parishad Gate, Fotehkhanrkul, Ramu, Cox's Bazar | +880 96 66716250 (Ext. 204440) |
| Shamlapur Bazar | IK Tower 2, Baharchora, Shamlapur Bazar, Teknaf, Cox's Bazar | +880 96 66716250 (Ext. 226545) |
| Sonar Para | Amin Tower, Sonar Para, Jaliapalong, Ukhiya, Cox's Bazar | +880 96 66716250 (Ext. 226543) |
| Teknaf | Jalal Ahmed Market, Holding No. PD-162, Kapla Chattar, Teknaf, Cox's Bazar | +880 96 66716250 (Ext. 226544) |
About International Finance Investment and Commerce Bank PLC
IFIC Bank PLC offers a wide range of banking services in Bangladesh, catering to individuals, businesses, and industries. Its services include savings and current accounts, fixed deposits, personal and business loans, and trade finance. The bank also provides foreign exchange services, remittances, and Islamic banking solutions. Additionally, IFIC Bank has embraced digital banking through internet banking, mobile banking, and ATM services, ensuring convenience and accessibility for its customers. With a focus on both traditional and innovative banking solutions, IFIC Bank continues to meet the diverse financial needs of its clients across the country.
US Dollar (
Euro (
British Pound (
Australian Dollar (
Canadian Dollar (
Swiss Franc (
Japanese Yen (
Saudi Riyal (
Kuwaiti Dinar (
Qatari Riyal (