There are total 23 sub branches of International Finance Investment and Commerce Bank PLC situated at Mymensingh district in Bangladesh. Following table of all sub branches in Mymensingh district will help you to have any particular sub branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the sub branch names will show you sub branch information directly. We have arranged the list by sub branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Asim Bazar | Ananda Bazar Complex, Asim Bazar, Asim Patuli, Fulbaria, Mymensingh | +880 96 66716250 (Ext. 125548) |
Atharabari | Jewel & Emon Index, Atharabari Hat, Ishwarganj, Mymensingh | +880 96 66716250 (Ext. 125146) |
Batajore Bazar | AU Talukder Tower, Batajore, Kachina, Bhaluka, Mymensingh | +880 96 66716250 (Ext. 122141) |
Bidyaganj Bazar | Sahajahan Super Market, Bidyaganj, Kushtia, Mymensingh Sadar, Mymensingh | |
Bogar Bazar | Fazlul Haque Complex, Bogar Bazar, Amirabari, Trishal, Mymensingh | +880 96 66716250 (Ext. 122142) |
Charpara | Pathan Bari, Holding No. 12, Chamra Gudam Road, Charpara, Mymensingh Sadar, Mymensingh | +880 96 66716250 (Ext. 102251) |
Dapunia | The Master Complex, Dapunia, Mymensingh Sadar, Mymensingh | +880 96 66716250 (Ext. 102249) |
Dhobaura | Salim Mirdha Super Market, Dhobaura Bazar, Dhobaura, Mymensingh | |
Fulbaria | Mizares Garden, Holding No. 649, Fulbaria Highway, Mymensingh | +880 96 66716250 (Ext. 102253) |
Gafargaon | Chowdhury Plaza, Holding No. 794, College Road, Gafargaon, Mymensingh | +880 96 66716250 (Ext. 102250) |
Gouripur | Sadia Plaza, Bangabandhu Road, Gouripur, Mymensingh | +880 96 66716250 (Ext. 102255) |
Haluaghat | MM Plaza, Holding No. 14, Maddha Bazar Road, Haluaghat, Mymensingh | +880 96 66716250 (Ext. 102256) |
Ishwarganj | Hazi Ishaq Ali Complex, Sahid Shamsu Sarak, Ishwarganj, Mymensingh | +880 96 66716250 (Ext. 102247) |
Kalibari Bus Stand | Razzak Plaza, Kalibari, Ghoga, Muktagacha, Mymensingh | +880 96 66716250 (Ext. 125543) |
Kewatkhali | Holding No. 99/1, WAPDA More, Mymensingh Sadar, Mymensingh | +880 96 66716250 (Ext. 102257) |
Muktagacha | Muktagacha Thana Mohila Samabay Samiti, Holding No. 0032-00, Maharaja Road, Muktagacha, Mymensingh | +880 96 66716250 (Ext. 102243) |
Nandail | Holding No. 763, Puratan Bus Stand Road, Nandail, Mymensingh | +880 96 66716250 (Ext. 125140) |
Natun Bazar | Farhana Plaza, Holding No. 14, Shaheb Ali Road, Mymensingh Sadar, Mymensingh | +880 96 66716250 (Ext. 102242) |
Phulpur | Islam Market, Holding No. 29, Amuakanda Masjid Road, Phulpur, Mymensingh | +880 96 66716250 (Ext. 102244) |
Shambhuganj | Harun Mondal Plaza, Holding No. 600, Purba Bazar Road, Shambhuganj, Mymensingh Sadar, Mymensingh | +880 96 66716250 (Ext. 102241) |
Square Masterbari | NM Tip Top Centre, Jamirdia Square Masterbari, Hobirbari, Bhaluka, Mymensingh | +880 96 66716250 (Ext. 122143) |
Tarakanda | Sarker Villa, Tarakanda Bazar, Tarakanda, Mymensingh | +880 96 66716250 (Ext. 102245) |
Trishal | Bir Muktijoddha Abul Hossain Plaza, House No. 74-75, Abdul Rashid Road, Trishal, Mymensingh | +880 96 66716250 (Ext. 102240) |
IFIC Bank PLC offers a wide range of banking services in Bangladesh, catering to individuals, businesses, and industries. Its services include savings and current accounts, fixed deposits, personal and business loans, and trade finance. The bank also provides foreign exchange services, remittances, and Islamic banking solutions. Additionally, IFIC Bank has embraced digital banking through internet banking, mobile banking, and ATM services, ensuring convenience and accessibility for its customers. With a focus on both traditional and innovative banking solutions, IFIC Bank continues to meet the diverse financial needs of its clients across the country.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.39 |
![]() |
৳ 138.26 |
![]() |
৳ 161.66 |
![]() |
৳ 77.45 |
![]() |
৳ 87.58 |
![]() |
৳ 147.00 |
![]() |
৳ 0.85 |
![]() |
৳ 32.36 |
![]() |
৳ 1.42 |
![]() |
৳ 3.63 |