There are total 29 sub branches of International Finance Investment and Commerce Bank PLC situated at Sylhet district in Bangladesh. Following table of all sub branches in Sylhet district will help you to have any particular sub branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the sub branch names will show you sub branch information directly. We have arranged the list by sub branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Ashirganj Bazar | City Shoppy Complex, Ashirganj Bazar, Golapganj, Sylhet | +880 96 66716250 (Ext. 313841) |
Balaganj | Khitish Deb Plaza, Madhya Bazar, Chandpur, Balaganj, Sylhet | +880 96 66716250 (Ext. 315110) |
Baraikandi | Habib Complex, Bangabir Road, South Surma, Sylhet | +880 96 66716250 (Ext. 303343) |
Bishwanath | Khorshed Ali Shopping Complex, Holding No. 136, Rampasha Road, Bishwanath, Sylhet | +880 96 66716250 (Ext. 303351) |
Charkhai | Al Madina Shopping Complex, Daag No. BS-498, Khatian No. BS-176, Kamargram, Charkhai, Beanibazar, Sylhet | |
Fenchuganj | Monir & Raja Shopping Complex, Fenchuganj Bazar, Fenchuganj, Sylhet | +880 96 66716250 (Ext. 304941) |
Golapganj | Shams Tower, Sylhet-Zakiganj Road, Golapganj, Sylhet | +880 96 66716250 (Ext. 303349) |
Gowainghat Bazar | Hazi Md Azir Uddin Market, Gowainghat Bazar, West Jaflong, Gowainghat, Sylhet | +880 96 66716250 (Ext. 303346) |
Jaflong | Labu Chairman Market, Mamar Bazar, East Jaflong, Gowainghat, Sylhet | +880 96 66716250 (Ext. 303348) |
Jaintapur | Maa Market, Jaintapur Bazar, Jaintapur, Sylhet | +880 96 66716250 (Ext. 303350) |
Jalalpur Bazar | Sitara Mansion, Chowbadalpur, Jalalpur, Moglabazar, Sylhet | |
Jitu Miah Point | Baksh Tower, VIP Road, Sylhet Sadar, Sylhet | +880 96 66716250 (Ext. 303340) |
Kadamtali | Ekanto Neketan, Shwarnashika, Holding No. 156-157, Kadamtali, Sylhet | +880 96 66716250 (Ext. 303341) |
Kaliganj Bazar | Brothers Mansion, Daag No. RS-174 & 175, Khatian No. RS-283, Purba Manikpur, Kaliganj, Zakiganj, Sylhet | +880 96 66716250 (Ext. 313843) |
Kanaighat Bazar | Madina Market, Kanaighat Road, Kanaighat, Sylhet | +880 96 66716250 (Ext. 303347) |
Khadimpur Bazar | Al Mobaraka Shopping Center, Khadimpur, Omarpur, Osmaninagar, Sylhet | +880 96 66716250 (Ext. 315141) |
Khasdobir Point | Amin Tower, Holding No. 241, Airport Road, Sylhet Sadar, Sylhet | +880 96 66716250 (Ext. 313941) |
Lala Bazar | Hazi Rois Mia Shopping complex, Lala Bazar, South Surma, Sylhet | +880 96 66716250 (Ext. 304942) |
Lama Bazar | HF Center, Lama Bazar Road, Kotwali, Sylhet | +880 96 66716250 (Ext. 313942) |
Madina Market | Taj Mansion, Sylhet-Sunamganj Highway, Kotwali, Sylhet | +880 96 66716250 (Ext. 304341) |
Majortila | Siddiqueyi Mansion, Debpur, Khadimpara, Islampur, Shahporan, Sylhet | +880 96 66716250 (Ext. 313940) |
Osmani Medical College Road | Raj Complex, Holding No. 503/1, West Kajol Shah Road, Kotwali, Sylhet | +880 96 66716250 (Ext. 304342) |
Pirijpur | HR Complex, Pirijpur, Baraikandi, South Surma, Sylhet | +880 96 66716250 (Ext. 303342) |
Shahgoli | Dewani Market, Shahgoli Bazar, Barhal, Zakiganj, Sylhet | +880 96 66716250 (Ext. 313842) |
Shibganj Bazar | Nahar Tower, Holding No:. 760, Tamabil Road, Shahporan, Sylhet | +880 96 66716250 (Ext. 304940) |
Station Road | Railway Station Road, South Surma, Sylhet | +880 96 66716250 (Ext. 303345) |
TB Gate | Rouf Tower, Holding No. 156, TB Gate Main Road, Sylhet Sadar, Sylhet | +880 96 66716250 (Ext. 303344) |
Tuker Bazar | Mokbul Hossain Market, Khuromkhola Shahpur, Tuker Bazar, Sylhet Sadar, Sylhet | +880 96 66716250 (Ext. 304340) |
Zindabazar | Shohir Plaza, Holding No. 3757-01, East Zindabazar, Sylhet Sadar, Sylhet |
IFIC Bank PLC offers a wide range of banking services in Bangladesh, catering to individuals, businesses, and industries. Its services include savings and current accounts, fixed deposits, personal and business loans, and trade finance. The bank also provides foreign exchange services, remittances, and Islamic banking solutions. Additionally, IFIC Bank has embraced digital banking through internet banking, mobile banking, and ATM services, ensuring convenience and accessibility for its customers. With a focus on both traditional and innovative banking solutions, IFIC Bank continues to meet the diverse financial needs of its clients across the country.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 122.42 |
![]() |
৳ 143.27 |
![]() |
৳ 167.94 |
![]() |
৳ 80.02 |
![]() |
৳ 89.45 |
![]() |
৳ 152.80 |
![]() |
৳ 0.85 |
![]() |
৳ 32.64 |
![]() |
৳ 1.43 |
![]() |
৳ 3.77 |