Janata Bank Bogura Corporate Branch, Bogura
To find Janata Bank services nearby you in Bogura, Bogura Corporate Branch would be your best choice which is located at Baragola, Bogura Sadar, Bogura 5800 and is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and experience its best services. Dial +880 2 589902794, 589902795, 589902796 to connect with the branch and have experience the best services.
| Bank Name | Janata Bank PLC |
| Branch Name | Bogura Corporate Branch |
| Address | Baragola, Bogura Sadar, Bogura 5800 |
| Telephone No. | +880 2 589902794, 589902795, 589902796 |
| Call Centre | +880 1313 080101, +880 1313 080196 |
| jb0018@janatabank-bd.com | |
| Routing Number | 135100462 Copy this Routing |
| SWIFT Code | JANBBDDHBOG |
| Branch Code | 00018 |
| District | Bogura |
| Authorized Dealer (AD) | Yes |
| Service Hours |
|
| Working Days | Sunday - Thursday |
| Off Days | Friday - Saturday Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2026. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
More Janata Bank Branches in Bogura
| Branch Name | Address | Telephone No. |
|---|---|---|
| Adamdighi | Adamdighi, Bogura 5890 | +880 2 588887228 |
| BSCIC Industrial Estate | BSCIC Industrial Estate, Bogura Sadar, Bogura 5800 | +880 2 588813548 |
| Chandaikona | Chandaikona, Sherpur, Bogura 5841 | +880 1313 416187, +880 1313 416188, +880 1730 009675 |
| Chandan Baishya | Chandan Baishya, Sariakandi, Bogura 5831 | +880 1313 416189, +880 1313 416190, +880 1730 009674 |
| Chandni Bazar | Helal Mukul Complex, Bogura Sadar, Bogura 5800 | +880 2 589905643 |
| Dupchanchia | Holding No. 634/1, Dupchanchia, Bogura | +880 1313 080391, +880 1313 080392 |
| Fuldighi | Fuldighi, Shajahanpur, Bogura 5800 | +880 1313 416193, +880 1313 416194 |
| Godarpara | Godarpara, Erulia, Bogura Sadar, Bogura 5800 | +880 2 588814420 |
| Katnarpara | Tinpatti, Santahar Road, Bogura Sadar, Bogura 5800 | +880 1313 416201, +880 1313 416202 |
| Kundagram | Kundagram, Adamdighi, Bogura 5881 | +880 1313 416203, +880 1313 416204, +880 1730 009676 |
| Ranirhat | Ranirhat, Shajahanpur, Bogura 5801 | +880 1313 416207, +880 1313 416208 |
| Rural Development Academy | Rural Development Academy, Sherpur, Bogura 5842 | +880 1313 416209, +880 1313 416310, +880 1730 009678 |
| Santahar | Shantahar, Adamdighi, Bogura 5891 | +880 2 588887428 |
| Saptapadi Market Corporate | Press Club Building, Station Road, Bogura Sadar, Bogura 5800 | +880 2 589904361, +880 2 589904369 |
| Sherpur | Sherpur, Bogura 5840 | +880 1313 416215, +880 1313 416216 |
| Shibganj | Shibganj, Bogura 5810 | +880 2 589911505 |
| Sonatola | Sonatola, Bogura 5826 | +880 1313 416219, +880 1313 416220 |
About Janata Bank PLC
Janata Bank PLC provides a wide range of banking services across Bangladesh to meet the needs of individuals, businesses and institutions. Its services include general banking such as savings and current accounts, fixed deposits and various savings schemes, along with loan and credit facilities for agriculture, industry, trade and small and medium enterprises (SMEs). The bank plays a key role in foreign trade by offering import and export financing and is also a major channel for handling foreign remittances from expatriates. In addition, it offers modern services like online banking, mobile banking and ATM facilities, ensuring convenient and efficient financial transactions while supporting economic development and financial inclusion throughout the country.
US Dollar (
Euro (
British Pound (
Australian Dollar (
Canadian Dollar (
Swiss Franc (
Japanese Yen (
Saudi Riyal (
Kuwaiti Dinar (
Qatari Riyal (