To find a branch of Mercantile Bank nearby you in Dhaka; Mirpur would be your best choice which is located at Razia Mansion, 184 Senpara Parbata, Begum Rokeya Sarani, Mirpur 10, Dhaka 1216 is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Dial +8802 9014582, 9008852, 9015661 (Ext. 101) to connect the branch and have experience with its best services.
Mercantile Bank Limited | |
Mirpur Branch | |
Razia Mansion, 184 Senpara Parbata, Begum Rokeya Sarani, Mirpur 10, Dhaka 1216 | |
02 9014582, 9008852, 9015661 (Ext. 101) | |
02 8034577 | |
MBLBBDDH015 | |
140262982 | |
Dhaka | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 4:00 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday (Except Holidays) |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Telephone |
---|---|---|
Abdullahpur | Tojumuddin Plaza, Kalakandi, Abdullahpur Bus Stand, Tegoria, South Keraniganj, Dhaka 1311 | 017 55632919 |
Aganagar | Choto Masjid Road (Ispahani), Aganagar, South Keraniganj, Dhaka | 02 7763658, 017 30340794, 017 48925239 |
Airport Road | A R A Mansion, 77-78 Airport Road, Amtali, Mahakhali C/A, Dhaka 1212 | 02 9857480, 9857368, 017 55532810 |
Asadgate | "Dream by Icon", Holding No. 2/4, Block A, Mohammadpur Housing Estate, Mirpur Road, Mohammadpur, Dhaka | 02 9114350, 9115320, 017 08454399, 017 55652701 |
Ashulia | Bhuiyan Commercial Complex, Jamgara Chowrasta, Ashulia, Savar, Dhaka | 02 7788757, 7790708 (Ext. 101), 7788758 |
Atibazar | Haji Edu Market, Shakta, Word 02, Keraniganj, Dhaka | 02 55103290, 017 55632916 |
Baipail | Zahir Plaza, Baipail, North Gazirchat, Ashulia, Savar, Dhaka | 02 7789322, 017 09652410, 015 52007007 |
Banani | Ahsanullah Tower, Holding No. 56, Kemal Ataturk Avenue, Banani, Dhaka 1213 | 02 9821046, 9821639-40 (Ext. 101), 9821639-40 |
Bijoynagar | Akram Centre 212 S S Nazrul Islam Sarani, Dhaka 1000 | 02 7117830, 017 13068127, 017 13066599 |
Demra SME | Matuail New Market Bhaban, Konapara, Demra, Dhaka 1362 | 02 7542904, 017 30340795, 017 14075533 |
Dhanmondi | Sima Blossom, House No. 3 (390 Old), Road 27 (16 New), Dhanmondi R/A, Dhaka 1209 | 02 9130500, 9142691 (Ext. 101), 017 13452824 |
Dholaikhal | 72 Lalmohan Shaha Street, Dholaikhal, Dhaka 1100 | 02 9560286, 017 30709985, 017 11546432 |
Donia | Holding No. 661, Donia Road, Ward 3, Jatrabari, Dhaka | 02 7443306-7, 017 30377232 |
Elephant Road | Osman Plaza, 75 Elephant Road, Dhaka 1205 | 02 9614542, 9677364, 8618732 (Ext. 101) |
Engineers' Institution | IEB Bhaban, 8/A Ramna, Dhaka 1000 | 02 7110651, 017 13199801, 018 19262023 |
Gareeb-e-Newaz Avenue | Plot No. 22, Gareeb-e-Newaz Avenue, Sector 13, Uttara, Dhaka 1230 | 02 7914444, 7911435, 017 30453497 |
Gouripur | Raju Plaza, Gouripur, Ashulia, Savar, Dhaka | 018 41880660, 017 17205034, 017 08494132 |
Green Road | 151/6 Green Road, Dhaka | 02 8157266, 017 30013453, 018 19252228 |
Gulshan | Suite No. 103-109, Hosna Center, 106 Gulshan Avenue, Dhaka 1212 | 02 9897879, 8835276, 017 13068127 |
Hemayetpur | Hatem Ali Complex, Singair Road, Hemayetpur, Savar, Dhaka 1340 | 02 7741532, 017 13083617, 017 30048079 |
Imamganj | Mohammad Hossain Complex, 3 Moulvibazar, Dhaka | 02 7312970, 7312821, 7312861, 017 13049090 |
Joypara | Samabay Super Market, Joypara Bazar, Dohar, Dhaka | 02 7768193, 7768163 (Ext. 101), 7768163 |
Karwan Bazar | Dhaka Trade Centre, 99 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka 1215 | 02 8189613, 8141910 (Ext. 101), 017 11535953 |
Main | Mia Amanullah Bhaban, 63 Dilkusha C/A, Dhaka 1000 | 02 9571618, 9559333 (Ext. 107), 9559953 |
Mazar Road | Hazrat Shah Ali Girls' School & College Market Complex, Mazar Road, Mirpur 1, Dhaka 1216 | 02 8060752, 017 30328681, 017 30434793 |
Moghbazar | 227 Outer Circular Road, Moghbazar, Dhaka | 02 8333017, 017 11643281, 017 13068194 |
Mohakhali | Green Delta Aims Tower, 51-52 Mohakhali C/A, Dhaka 1212 | 02 9863215, 9891520, 9888346 |
Motijheel | Malek Mansion, 128 Motijheel C/A, Dhaka 1000 | 02 9561178, 7161923-4 (Ext. 101), 7161923-4 |
Nawabpur Road | NBC Tower, 24-25 Nawabpur Road, Dhaka 1100 | 017 55632917 |
Nayabazar | 25/1 Zinda Bahar, 1st Lane, Nayabazar, Dhaka 1100 | 02 7393655, 7393827 (Ext. 101), 7393655 |
Pragati Sarani | Green Orlando, 42/4 Pragati Sarani, Baridhara, Dhaka | 02 8411503, 017 66678757, 018 19227904 |
Rampura | Circle Alam's Height, Holding No. 375, West Rampura, DIT Road, Dhaka 1219 | 02 8333697 (Ext. 101), 017 55533149, 017 14037868 |
Ring Road | Choice A J Golden Tower, 2/1 Ring Road, Shyamoli, Dhaka 1207 | 02 9103329, 017 30373896, 018 19209075 |
Satmasjid Road | 735 Satmasjid Road, House No. 82/A, Road No. 8/A, Dhanmondi R/A, Dhaka 1209 | 02 8114672, 017 13039792, 017 13199876 |
Tejgaon-Gulshan Link Road | Impetus Center, Holding No. 242/B, Bir Uttam Mir Shawkat Ali Road (Tejgaon Gulshan Link Road), Tejgaon Industrial Area, Dhaka | 02 8878936 8878937, 8878938, 017 01209784 |
Uttara | House 10(A), Road 7/D, Sector 9, Uttara Model Town, Dhaka 1230 | 02 48931729, 48958244, 48931725, 017 87681253 |
Mercantile Bank Limited emerged as a new commercial bank to provide efficient banking services and to contribute socio-economic development of the country. The Bank provides a broad range of financial services to its customers and corporate clients. The Board of Directors consists of eminent personalities from the realm of commerce and industries of the country. The bank likes to become most caring, focused for equitable growth based on diversified deployment of resources and nevertheless would remain healthy and gainfully profitable bank.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate (৳) |
---|---|
![]() |
85.03 |
![]() |
92.65 |
![]() |
103.46 |
![]() |
55.57 |
![]() |
60.71 |
![]() |
87.55 |
![]() |
0.79 |
![]() |
22.63 |
![]() |
1.12 |
![]() |
2.67 |