Padma Bank Branch Listings in Dhaka
There are a total 17 branches of Padma Bank PLC situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address with location, telephone number, routing number, SWIFT code, and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branches in Dhaka
| Branch Name | Address | Routing |
|---|---|---|
| Aganagar | Hazi Alimullah Complex, East Aganagar, South Keraniganj, Dhaka | 280270139 |
| Bashundhara | BHSK Shun Shing Tower, Plot No. Ka/49-50/4/A, Shahid Abdul Aziz Road, Jagannathpur, Vatara, Dhaka 1229 | 280260552 |
| Dhanmondi | Bikalpo Tower, House No. 74, Road 5/A, Satmasjid Road, Dhanmondi, Dhaka 1209 | 280270513 |
| Gulshan 2 | Plot No. 22/A, Road 102 & 103, Circle 2, Gulshan, Dhaka 1212 | 280260831 |
| Gulshan Corporate | Lotus Kamal Tower 2, 59-61 Gulshan South Avenue, Gulshan 1, Dhaka 1212 | 280261814 |
| Gulshan South Avenue | Crystal Palace, House No. 22(D), Bir Uttam Mir Shawkat Sarak, Gulshan 1, Dhaka 1212 | 280261919 |
| Imamganj | Sarder Tower, 157 Biren Bose Road, Imamganj, Chawkbazar, Dhaka | 280272803 |
| Joypara | Mahin Plaza, Holding No. 328, Joypara Bazar, Dohar, Dhaka | 280273286 |
| Kakrail | Priyangan Faizunnessa Business Center, Plot No. 122, Bir Uttam Shamsul Alam Sharak, Kakrail, Ramna, Dhaka | 280273378 |
| Kamrangirchar | Rony Apartment, Holding No 649, Kamrangirchar, Dhaka | 280273581 |
| Kazi Nazrul Islam Avenue | Unique Heights Building, Borak Tower, Plot No. 117, Kazi Nazrul Islam Avenue, Ramna, Dhaka | 280270300 |
| Mirpur | Ope Plaza, Plot No. 7-8, Section 10, Mirpur, Dhaka 1216 | 280262989 |
| Motijheel | Zaman Court, Plot No. 45, Dilkusha C/A, Motijheel, Dhaka 1000 | 280274243 |
| Palashbari | Graph Tower, Palashbari, Baipail, Ashulia, Savar EPZ, Dhaka | 280260394 |
| Pragati Sarani | Rangs RL Square, Plot No. Kha-201/1, 203, 205 & 205/1, Pragati Sarani, Middle Badda, Dhaka 1212 | 280263704 |
| Shyampur | Plot No. 25, Shyampur Bazar, Narayanganj Road, Shyampur, Dhaka | 280276520 |
| Uttara | Manor Maglia, Plot No. 13, Road 7/D, Sector 9, Uttar West, Dhaka 1230 | 280264637 |
About Padma Bank PLC
Padma Bank PLC provides a wide range of banking services to individuals, businesses and institutions across Bangladesh. The bank focuses on delivering modern, secure and customer-oriented financial solutions through both traditional and digital banking systems. Its retail banking services include savings accounts, current accounts, fixed deposit schemes, personal loans, debit cards, credit cards and remittance facilities. Customers can conveniently access banking services through ATM booths, internet banking, mobile banking, SMS banking and online transaction facilities, allowing them to manage financial activities quickly and securely from different locations.
Besides retail banking, Padma Bank offers extensive corporate banking services for industries and businesses. These services include trade finance, project financing, working capital loans, treasury operations, export-import financing and cash management solutions designed to support business growth and development. The bank also provides SME banking services to support entrepreneurs and small business owners through customized loan products and financial assistance. These services help encourage entrepreneurship and create employment opportunities in the country.
Furthermore, Padma Bank actively participates in foreign exchange and international remittance services, helping expatriate Bangladeshis transfer money safely and efficiently to their families. The bank continuously works to improve customer convenience through technology-based banking solutions and digital services. Through its diversified financial products, customer-focused policies and commitment to innovation, Padma Bank PLC continues to strengthen its role in Bangladesh's banking sector. Its services contribute significantly to financial inclusion, economic growth, and the overall development of the country's financial system.
US Dollar (
Euro (
British Pound (
Australian Dollar (
Canadian Dollar (
Swiss Franc (
Japanese Yen (
Saudi Riyal (
Kuwaiti Dinar (
Qatari Riyal (