Sonali Bank Bhawanipur Bazar Branch, Dinajpur
To find Sonali Bank services nearby you in Dinajpur, Bhawanipur Bazar Branch would be your best choice which is located at Bhawanipur Bazar, Parbatipur, Dinajpur and is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and experience its best services.
| Bank Name | Sonali Bank PLC |
| Branch Name | Bhawanipur Bazar Branch |
| Address | Bhawanipur Bazar, Parbatipur, Dinajpur |
| Call Centre | 16639, +880 96 10016639 |
| brbhawanipurbazar@sonalibank.com.bd | |
| Routing Number | 200280259 Copy this Routing |
| SWIFT Code | BSONBDDH |
| Branch Code | 18028 |
| District | Dinajpur |
| Service Hours |
|
| Working Days | Sunday - Thursday |
| Off Days | Friday - Saturday Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2026. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
More Sonali Bank Branches in Dinajpur
| Branch Name | Address | Routing |
|---|---|---|
| Aftabganj | Aftabganj Bazar, Nawabganj, Dinajpur | 200280046 |
| Barapukuria Koyla Khoni | Barapukuria Koyla Khoni, Chowhali, Parbatipur, Dinajpur | 200280167 |
| Binna Kuri | Binnakuri, Birganj, Dinajpur | 200280312 |
| Biral | Biral, Dinajpur | 200280404 |
| Birampur | Birampur, Dinajpur | 200280341 |
| Birganj | Setabganj Road, Birganj, Dinajpur | 200280370 |
| Chirirbandar | Chirirbandar, Dinajpur | 200280525 |
| Court Building | DC Office Square, Court Building, Dinajpur | 200280554 |
| Dinajpur Corporate | Nimtala, Dinajpur Sadar, Dinajpur | 200280709 |
| Farakkabad | Farakkabad, Biral, Dinajpur | 200280796 |
| Fulbari | Gouripara, Fulbari, Dinajpur | 200281874 |
| Ghoraghat | Azad More, Ghoraghat, Dinajpur | 200280820 |
| Hakimpur | Bangla Hili, Hakimpur, Dinajpur | 200280912 |
| Huglipara | Huglipara, Parbatipur, Dinajpur | 200280970 |
| Joinandahat | Joynanda Hat, Kaharol, Dinajpur | 200281003 |
| Kachiniahat | Kachiniahat, Khansama, Dinajpur | 200281061 |
| Kaharol | TTDC Building, Kaharol, Dinajpur | 200281090 |
| Khansama | Khansama, Dinajpur | 200281216 |
| Maddhapara Kathin Shila Prakalpa | Maddhapara Granite Mining Project, Madhyapara Bazar, Madhyapara, Parbatipur, Dinajpur 5260 | 200281337 |
| Mill Road | Mill Road, Setabganj, Dinajpur | 200281458 |
| Nawabganj | Jagannathpur, Nawabganj, Dinajpur | 200281632 |
| Osmanpur | Osmanpur, Dinajpur | 200281724 |
| Pakerhat | Paker Hat, Dinajpur | 200281753 |
| Parbatipur | Parbatipur, Dinajpur | 200281816 |
| Pulhat | Pulhat, Dinajpur | 200281937 |
| Raniganj Bazar | Raniganj Bazar, Hatsaimganj, Dinajpur | 200282057 |
| Setabganj | Setabganj, Bochaganj, Dinajpur | 200282178 |
| Shahid Mahbub Cantonment | Chirirbandar, Dinajpur | 200282202 |
| Sheikhpura | Sheikh Pura, Dinajpur | 200282231 |
| Station Road | Station Road, Dinajpur | 200282323 |
| Suihari | Suihari, Dinajpur | 200282352 |
US Dollar (
Euro (
British Pound (
Australian Dollar (
Canadian Dollar (
Swiss Franc (
Japanese Yen (
Saudi Riyal (
Kuwaiti Dinar (
Qatari Riyal (