Sonali Bank Branch Listings in Dinajpur
There are a total 34 branches of Sonali Bank PLC situated at Dinajpur district in Bangladesh. Following table of all branches in Dinajpur district will help you to have any particular branch address with location, telephone number, routing number, SWIFT code, and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branches in Dinajpur
| Branch Name | Address | Routing |
|---|---|---|
| Aftabganj | Aftabganj Bazar, Nawabganj, Dinajpur | 200280046 |
| Barapukuria Koyla Khoni | Barapukuria Koyla Khoni, Chowhali, Parbatipur, Dinajpur | 200280167 |
| Bhawanipur Bazar | Bhawanipur Bazar, Parbatipur, Dinajpur | 200280259 |
| Binna Kuri | Binnakuri, Birganj, Dinajpur | 200280312 |
| Biral | Biral, Dinajpur | 200280404 |
| Birampur | Birampur, Dinajpur | 200280341 |
| Birganj | Setabganj Road, Birganj, Dinajpur | 200280370 |
| Chirirbandar | Chirirbandar, Dinajpur | 200280525 |
| Court Building | DC Office Square, Court Building, Dinajpur | 200280554 |
| Dinajpur Corporate | Nimtala, Dinajpur Sadar, Dinajpur | 200280709 |
| Education Board | Board of Intermediate and Secondary Education, Dinajpur | 200280141 |
| Farakkabad | Farakkabad, Biral, Dinajpur | 200280796 |
| Fulbari | Gouripara, Fulbari, Dinajpur | 200281874 |
| Ghoraghat | Azad More, Ghoraghat, Dinajpur | 200280820 |
| Hakimpur | Bangla Hili, Hakimpur, Dinajpur | 200280912 |
| Huglipara | Huglipara, Parbatipur, Dinajpur | 200280970 |
| Joinandahat | Joynanda Hat, Kaharol, Dinajpur | 200281003 |
| Kachiniahat | Kachiniahat, Khansama, Dinajpur | 200281061 |
| Kaharol | TTDC Building, Kaharol, Dinajpur | 200281090 |
| Khansama | Khansama, Dinajpur | 200281216 |
| Maddhapara Kathin Shila Prakalpa | Maddhapara Granite Mining Project, Madhyapara Bazar, Madhyapara, Parbatipur, Dinajpur 5260 | 200281337 |
| Mill Road | Mill Road, Setabganj, Dinajpur | 200281458 |
| Nawabganj | Jagannathpur, Nawabganj, Dinajpur | 200281632 |
| Osmanpur | Opposite Of Upazilla Health Complex, Osmanpur, Ghoraghat, Dinajpur 5290 | 200281724 |
| Pakerhat | Pakerhat, Khansama, Dinajpur | 200281753 |
| Parbatipur | Parbatipur, Dinajpur | 200281816 |
| Pulhat | Pulhat, Dinajpur Sadar, Dinajpur | 200281937 |
| Raniganj Bazar | Nurpur, Hatshyamganj, Raniganj Bazar, Ghoraghat Dinajpur | 200282057 |
| Ranirbandar | Ranirbandar, Chirirbandar, Dinajpur | 200282086 |
| Setabganj | Setabganj, Bochaganj, Dinajpur | 200282178 |
| Shahid Mahbub Cantonment | Nagida Plaza, Balapara, Uttar Dhopakal, Parbatiput, Dinajpur 5251 | 200282202 |
| Sheikhpura | Sishu Nikaton Home, Nimnagar, Sheikhpura, Dinajpur Sadar, Dinajpur | 200282231 |
| Station Road | Old Bahadur Bazar, Station Road, Dinajpur | 200282323 |
| Suihari | Suihari, Dinajpur Sadar, Dinajpur | 200282352 |
US Dollar (
Euro (
British Pound (
Australian Dollar (
Canadian Dollar (
Swiss Franc (
Japanese Yen (
Saudi Riyal (
Kuwaiti Dinar (
Qatari Riyal (