Shimanto Bank Branch Listings
There are a total of 28 branches of Shimanto Bank PLC situated across 15 districts in Bangladesh. You may browse the branches by district or select your nearest branch directly from the list below. The following table of all Shimanto Bank branches provides branch address, location, telephone number, routing number, SWIFT code, and other related information. Clicking a district name will display branches within that district, while selecting a branch name will show full branch details. The list is organized alphabetically first by district name and then by branch name.
Branches by Districts
All Branches by Names
| Branch Name | District | Address |
|---|---|---|
| Brahmanbaria | Brahmanbaria | Hazi Siddik Plaza, Court Road, Brahmanbaria Sadar, Brahmanbaria |
| Champaknagar | Brahmanbaria | Western Plaza, Fatapur, Champaknagar, Bijoy Nagar, Brahmanbaria |
| Agrabad | Chattogram | Commercial Court, 95 Commerce College Road, Agrabad, Chattogram |
| Satkania | Chattogram | Hoque Plaza Shopping Centre & Complex, Keranihat, Satkania, Chattogram |
| Chuadanga | Chuadanga | Padoshova Tower, Shahid Abul Kashem Road, Bara Bazar, Chuadanga Sadar, Chuadanga |
| Cox's Bazar | Cox's Bazar | Almas Complex, Holding No. 008200, Burmese Market Road, Cox's Bazar |
| Teknaf | Cox's Bazar | Riham Complex, Holding No. 4, Lama Bazar Road, Jharna Chattar, Teknaf, Cox's Bazar |
| Bibir Bazar | Cumilla | Bibir Bazar, Adarsha Sadar, Cumilla |
| Ashulia | Dhaka | Sufia Mansion, House No. 90, Block B, Bogabari, Dhamsona, Ashulia, Dhaka |
| Gulshan | Dhaka | Hosna Center, Plot No. 106, Gulshan Avenue, Gulshan, Dhaka 1212 |
| Hazaribagh | Dhaka | BGB Super Market, Lolito Mohan Das Lane, Hazaribagh, Dhaka |
| Motijheel | Dhaka | Krishi Bhaban, Plot No. 49-51, Dilkusha Commercial Area, Dhaka 1000 |
| Principal | Dhaka | Shimanto Kallyan Trust Bhaban, Shimanto Square, Road 2, Bir Uttam MA Rab Sarak, Dhanmondi, Dhaka 1205 |
| Uttara | Dhaka | Plot No. 38, Rabindra Sarani, Sector 7, Uttara, Dhaka 1230 |
| Chirirbandar | Dinajpur | MB Tower, Hospital Mor, Abdulpur, Chirirbandar, Dinajpur |
| Hili | Dinajpur | Hazi Trade Center, Chowrastar Mor, Hili, Hakimpur, Dinajpur |
| Benapole | Jashore | Noor Shopping Complex, Benapole Bazar, Sharsha, Jashore |
| Godkhali | Jashore | Jalil Sarder Market, Godkhali Bazar, Jhikargachha, Jashore |
| Khulna | Khulna | Miltone Tower, Holding No. 64, KDA Avenue, Khulna |
| Kushtia | Kushtia | Sherin Tower, Holding No. 116, Jhenaidah-Kushtia Highway, Kushtia Sadar, Kushtia |
| Pragpur | Kushtia | Afsana Plaza, Pragpur Bazar, Doulatpur, Kushtia |
| Lalmonirhat | Lalmonirhat | BGB Canteen Mor, Lalmonirhat-Patgram Highway, Lalmonirhat Sadar, Lalmonirhat 5500 |
| Mymensingh | Mymensingh | Shimanto Market (BGB Camp), Khagdahar Bazar, Sadar, Mymensingh 2200 |
| Seedstore Bazar | Mymensingh | Isahak Khan Tower, Seedstore Bazar, Bhaluka, Mymensingh |
| Rajshahi | Rajshahi | Ma Babar Doa, Rani Bazar Road, Boalia, Rajshahi |
| Rangpur | Rangpur | Talukdar Tower, GL Roy Road, Opposite to Fire Service Station, Rangpur Sadar, Rangpur |
| Sylhet | Sylhet | BGB Kalyan Bhaban, Nobabi Masjid Road, Akhalia, Sylhet |
| Zakiganj | Sylhet | Five Star, Kaliganj Bazar, Manikpur, Zakiganj, Sylhet |
About Shimanto Bank PLC
Shimanto Bank PLC provides a comprehensive range of modern banking services to individuals, businesses and institutions throughout Bangladesh. The bank is committed to delivering secure, technology-driven and customer-focused financial solutions through efficient banking channels. Its retail banking services include savings accounts, current accounts, fixed deposit schemes, recurring deposit accounts, personal loans, debit cards, credit cards and remittance facilities. Customers can conveniently access banking services through ATM booths, internet banking, mobile banking, SMS banking and online fund transfer facilities, allowing them to perform financial transactions quickly and securely from anywhere in the country.
Besides retail banking, Shimanto Bank offers extensive corporate banking services designed to support businesses and industries across Bangladesh. These services include trade finance, working capital loans, project financing, treasury operations, export-import financing and cash management solutions. The bank also plays an important role in supporting entrepreneurs through its SME banking services, providing customized loan products and financial assistance to small and medium enterprises. These services help businesses expand, create employment opportunities and contribute to the country's economic development.
Furthermore, Shimanto Bank actively provides foreign exchange and international remittance services, enabling expatriate Bangladeshis to transfer money safely and efficiently to their families in Bangladesh. The bank continuously improves its banking operations by introducing advanced digital technology and innovative financial products to ensure greater customer convenience and security. Through its diversified banking solutions, customer-oriented approach and commitment to service excellence, Shimanto Bank PLC continues to strengthen its position in Bangladesh's banking sector while contributing significantly to financial inclusion, sustainable economic growth and the overall development of the country's financial system.
US Dollar (
Euro (
British Pound (
Australian Dollar (
Canadian Dollar (
Swiss Franc (
Japanese Yen (
Saudi Riyal (
Kuwaiti Dinar (
Qatari Riyal (